Results from the Australian Zone 3 Nationals Doubles 2005

Doubles was 58 teams of 2, with each team playing in 4 games. Each game had 8 to 11 teams in the arena. Teams were ranked on the sum of their top 3 game scores, i.e. each team's worst score was dropped. The top 10 teams proceeded to finals.

Nationals DOUBLES 2005 Ladder to 21/08/2005

Rank Team Average score Games Dropped
RAIDEN and BOOTZA 29883 4 1
Sniper and Sins 28949 4 1
Gero and Dark Shrapnel 28833 4 1
Chunky and Mattatanga 28609 4 1
Slimey and PATTO 28079 4 1
Hamburgular and LyNx 28072 4 1
Rev0lter and Lepper 27719 4 1
Sinclair and GUMBY 27176 4 1
Death and PRINCE LARDY 26479 4 1
Timmy and Guardian 26409 4 1
11 Spitfire and Rand0m 26259 4 1
12 Ace and Blackadder 25936 4 1
13 SHAZZ and Pak-Man 25239 4 1
14 INFUZED and Deadpool 24802 4 1
15 Morey and T_BIRD 24799 3 0
16 Black and White 23882 4 1
17 Operator and Blackrz 23833 4 1
18 Billy and 111+444 23759 4 1
19 Spyn and Iceart 23462 4 1
20 TinkerBell and Pebbles 23415 4 1
21 capt_aus and Jigga |Wombat| 23402 4 1
22 MERCIFUL DEATH and TanK GiRL (KaPoW) 23179 4 1
23 PHOENIX and Suicidal Chicken 22762 4 1
24 PhyreFal and Candyman 22552 4 1
25 RETARD and Cookie 22509 4 1
26 KORNOHLYIOUS and Guardian 22206 4 1
27 Sniffer and Shadow 22202 4 1
28 R@IDER and Wraith 22048 4 1
29 PEZZA and Lonewolff 21872 4 1
30 Warchild and Winger 21702 4 1
31 REKKIT and JAMMIN 21295 4 1
32 Green 1 and CENTI 21206 4 1
33 REP and ASH 20682 4 1
34 Raven and fred 20555 4 1
35 Nessikah and BAM BAM 20326 4 1
36 Crazey_Eyez and LX 18791 4 1
37 naga and Vindicare 18137 4 1
38 The Fifth and The Unbearable Sock 18068 4 1
39 Kwaizy and SKULL-1 17978 4 1
40 Cougar and Kimbo 17441 4 1
41 Spetzna and rock 17258 4 1
42 BurningRed and Bibbitybob 17218 4 1
43 Dark Rider and Foe-Shizzle-Dizzle 17117 4 1
44 Sait and KNIGHT 16862 4 1
45 DALI and Coded 16815 4 1
46 No. 5 and Bubbles 16793 4 1
47 Axis and Tyre 16317 4 1
48 KrowdKontrol and Steady 16050 4 1
49 UnBlobby and Gizmo 15385 4 1
50 Triton and Mouse in da House 15327 4 1
51 ZENITH and HOBBIT 14418 4 1
52 Duffman and Achilles 13882 4 1
53 Mad Pup and ~ScrEAmeR~ 13751 3 0
54 MIKEO and Dorky 12753 4 1
55 ^-Legionaire-^ and Stickman 9339 4 1
56 Spazz and Macca 8916 4 1
57 Shex and Master_Samus 8439 3 0
58 Bill and Son 7645 4 1


Nationals DOUBLES 2005 Games for 21/08/2005

Team 4:35 PM 4:49 PM 5:03 PM 5:16 PM 5:31 PM 5:44 PM 5:57 PM 6:12 PM 6:26 PM 6:40 PM 6:54 PM 7:33 PM 7:47 PM 8:01 PM 8:15 PM 8:35 PM 8:49 PM 9:03 PM 9:20 PM 9:35 PM 9:49 PM 10:03 PM 10:21 PM 10:35 PM Total
RAIDEN and BOOTZA 23235 29516 29456 30676 112883
Slimey and PATTO 27926 25476 28086 28226 109714
Chunky and Mattatanga 21575 28026 30986 26816 107403
Sniper and Sins 19865 25415 25126 36306 106712
Sinclair and GUMBY 26805 21496 24566 30156 103023
Hamburgular and LyNx 16615 35136 19774 29305 100830
Gero and Dark Shrapnel 31946 27026 13923 27526 100421
Timmy and Guardian 20765 23055 26346 29826 99992
Rev0lter and Lepper 34296 27035 21825 16084 99240
Ace and Blackadder 26586 27786 20555 23435 98362
Spitfire and Rand0m 18654 22406 28276 28096 97432
Death and PRINCE LARDY 28366 14243 26916 24155 93680
Billy and 111+444 26316 22095 22835 22126 93372
SHAZZ and Pak-Man 24606 24176 15164 26936 90882
TinkerBell and Pebbles 19934 24055 22365 23824 90178
MERCIFUL DEATH and TanK GiRL (KaPoW) 25216 18174 21445 22876 87711
PhyreFal and Candyman 20115 21815 18935 25726 86591
Spyn and Iceart 15974 26626 20134 23626 86360
INFUZED and Deadpool 11743 28636 27246 18525 86150
RETARD and Cookie 22255 21125 24146 18365 85891
KORNOHLYIOUS and Guardian 18475 24076 20245 22296 85092
Operator and Blackrz 21266 13362 24366 25866 84860
R@IDER and Wraith 22215 17014 20795 23135 83159
Black and White 20144 11512 29286 22215 83157
PHOENIX and Suicidal Chicken 23425 25396 14734 19465 83020
Sniffer and Shadow 24266 16294 16264 26046 82870
Nessikah and BAM BAM 17495 19466 23756 17755 78472
REP and ASH 20796 15414 24145 17105 77460
capt_aus and Jigga |Wombat| 18885 31186 7132 20135 77338
PEZZA and Lonewolff 18164 11544 24986 22465 77159
REKKIT and JAMMIN 15724 26636 21526 13222 77108
Raven and fred 23196 15284 18253 20216 76949
Warchild and Winger 25846 10702 17594 21665 75807
Morey and T_BIRD 21316 23816 29266 74398
Crazey_Eyez and LX 17284 19835 11953 19255 68327
Green 1 and CENTI 20076 3142 24846 18695 66759
naga and Vindicare 15233 11973 24706 14473 66385
Kwaizy and SKULL-1 18464 9071 15354 20115 63004
DALI and Coded 16615 20516 13314 11215 61660
Sait and KNIGHT 20616 10394 13934 16035 60979
No. 5 and Bubbles 23685 10422 12122 14573 60802
Dark Rider and Foe-Shizzle-Dizzle 21084 11513 18755 9443 60795
BurningRed and Bibbitybob 18915 11543 8761 21196 60415
Cougar and Kimbo 12082 21365 18875 7791 60113
Axis and Tyre 14733 12834 10583 21385 59535
The Fifth and The Unbearable Sock 15725 18905 4913 19574 59117
Spetzna and rock 6491 24326 11913 15534 58264
KrowdKontrol and Steady 12573 19145 16433 9151 57302
Triton and Mouse in da House 17055 17494 10833 11433 56815
Duffman and Achilles 15714 14052 11172 11881 52819
UnBlobby and Gizmo 22376 5784 8213 15566 51939
MIKEO and Dorky 14703 14714 8332 8842 46591
ZENITH and HOBBIT 1571 15495 18985 8774 44825
Mad Pup and ~ScrEAmeR~ 13904 15194 12154 41252
^-Legionaire-^ and Stickman 7162 5963 9063 11793 33981
Spazz and Macca 4630 6052 6531 14164 31377
Shex and Master_Samus 14444 4562 6311 25317
Bill and Son 5671 -20 10273 6991 22915

Finals was a 4 game series. Again, teams were ranked on the sum of their top 3 game scores, i.e. each team's worst score was dropped. All 10 teams played in all 4 games.

Nationals DOUBLES 2005 Finals Team Ladder to 24/08/2005

Rank Team Average score Games Dropped
1 Sinclair and GUMBY 24766 4 1
2 RAIDEN and BOOTZA 23369 4 1
3 Hamburgular and LyNx 22585 4 1
4 PATTO and Slimey 21722 4 1
5 Gero and DarkShrapnel 21638 4 1
6 Chunky and Mattatanga 21368 4 1
7 Sins and Sniper 19565 4 1
8 Rev0lter and Lepper 18877 4 1
9 Timmy and Guardian 18695 4 1
10 Death and PRINCE LARDY 17101 4 1


Nationals DOUBLES 2005 Finals Games for 24/08/2005

Team 3:29 PM 3:48 PM 4:12 PM 4:33 PM Total Best 3
Sinclair and GUMBY 24596 17263 26646 23055 91560 74297
RAIDEN and BOOTZA 22565 23415 19014 24126 89120 70106
Hamburgular and LyNx 21255 26086 16834 20414 84589 67755
PATTO and Slimey 19335 18224 20545 25286 83390 65166
Gero and DarkShrapnel 16644 15703 25286 22985 80618 64915
Chunky and Mattatanga 22055 23765 16994 18283 81097 64103
Sins and Sniper 19995 20796 17905 15624 74320 58696
Rev0lter and Lepper 20814 10443 22445 13372 67074 56631
Timmy and Guardian 16894 15025 24165 14144 70228 56084
Death and PRINCE LARDY 12122 16955 11292 22225 62594 51302


Back