Results from the Australian Zone 3 Nationals Solos 2005

Solos was 95 or so players, with each player playing 4 games. Each game had up to 20 players in the arena. Players were ranked on the sum of their top 3 game scores, i.e. each player's worst score was dropped. The top 20 players proceeded to finals. Some players appear twice because they used two different buttons.

Nationals SOLO 2005 Solo Ladder to 21/08/2005

Rank Player Team Average Score Average Rank Tag Ratio Score Ratio Games Dropped
1 Spitfire Spitfire 10847 1.0 171% 178% 4 1
2 Raven Raven 9880 1.7 148% 161% 4 1
3 GUMBY GUMBY 9423 2.0 162% 163% 4 1
4 Shadow Shadow 9387 1.3 148% 168% 4 1
5 Hamburgular Hamburgular 9267 1.7 148% 159% 4 1
6 BOOTZA BOOTZA 9127 2.0 140% 151% 4 1
7 PEZZA PEZZA 9087 3.0 135% 153% 4 1
8 Sinclair Sinclair 8960 2.0 141% 147% 4 1
9 Ace Ace 8837 1.7 138% 141% 4 1
10 capt_aus capt_aus 8800 2.7 146% 147% 4 1
11 Chunky Chunky 8663 3.0 121% 133% 4 1
12 RAIDEN RAIDEN 8560 2.3 144% 149% 4 1
13 Rev0lter Rev0lter 8420 1.7 126% 148% 4 1
14 PRINCE LARDY PRINCE LARDY 8197 4.7 136% 137% 4 1
15 Lepper Lepper 8123 3.7 149% 146% 4 1
16 MOPAR MOPAR 8083 3.7 121% 134% 4 1
17 LyNx LyNx 8063 2.7 131% 147% 4 1
18 Slimey Slimey 7813 3.7 128% 132% 4 1
19 RETARD RETARD 7770 4.7 119% 135% 4 1
20 PATTO PATTO 7660 4.3 120% 129% 4 1
21 Operator Operator 7533 6.3 135% 126% 4 1
22 SHAZZ SHAZZ 7377 5.3 103% 114% 4 1
23 Cheap Camper Cheap Camper 7363 4.3 115% 130% 4 1
24 Billy Billy 7353 5.7 118% 131% 4 1
25 111+444 111+444 6983 4.7 115% 120% 4 1
26 Candyman Candyman 6950 6.0 117% 119% 4 1
27 Dark Rider Dark Rider 6857 7.0 116% 115% 4 1
28 Sins Sins 6830 6.3 109% 117% 4 1
29 Guardian Guardian 6723 6.7 109% 111% 4 1
30 Sniffer Sniffer 6723 7.0 106% 115% 4 1
31 Pak-Man Pak-Man 6703 6.0 134% 111% 4 1
32 Blackadder Blackadder 6650 6.0 118% 114% 4 1
33 INFUZED INFUZED 6643 6.7 104% 111% 4 1
34 Coded Coded 6640 5.7 107% 113% 4 1
35 Duffman Duffman 6580 6.7 115% 104% 4 1
36 Iceart Iceart 6550 7.7 104% 106% 4 1
37 Sniper Sniper 6483 7.7 114% 108% 4 1
38 KNIGHT KNIGHT 6427 7.7 100% 100% 4 1
39 Mattatanga Mattatanga 6383 7.0 109% 111% 4 1
40 R@IDER R@IDER 6357 6.7 96% 108% 4 1
41 Gero Gero 6337 6.7 87% 98% 4 1
42 DarkShrapnel DarkShrapnel 6310 7.3 94% 103% 4 1
43 Gwai Lo Gwai Lo 6280 9.0 106% 111% 2 0
44 DALI DALI 6240 7.0 147% 110% 4 1
45 Vindicare Vindicare 6185 9.0 104% 113% 2 0
46 PHOENIX PHOENIX 6133 8.3 103% 110% 4 1
47 Green 1 Green 1 6037 7.7 101% 105% 4 1
48 Mad Pup Mad Pup 6013 7.7 107% 103% 4 1
49 Brain Brain 6003 8.0 98% 103% 4 1
50 Wraith Wraith 5923 8.3 95% 100% 4 1
51 Deadpool Deadpool 5913 9.3 101% 101% 4 1
52 Vindicare Vindicare 5855 10.0 104% 106% 2 0
53 Mr Monday Night Mr Monday Night 5840 7.3 93% 94% 4 1
54 UnBlobby UnBlobby 5713 8.0 94% 102% 4 1
55 Cookie Cookie 5707 8.3 96% 98% 4 1
56 TAIPAN TAIPAN 5700 10.3 103% 102% 3 0
57 goose goose goose goose, Pebbles 5563 9.3 95% 102% 3 0
58 REP REP 5557 10.0 89% 94% 4 1
59 R@ndom R@ndom 5547 10.7 85% 95% 4 1
60 Sait Sait 5487 11.3 89% 91% 4 1
61 Achilles Achilles 5370 11.0 89% 93% 4 1
62 Suicidal Chicken Suicidal Chicken 5327 9.0 93% 89% 4 1
63 ^-Legionaire-^ ^-Legionaire-^ 5287 11.0 91% 84% 4 1
64 Warchild Warchild 5280 10.0 89% 87% 4 1
65 The Unbearable Sock The Unbearable Sock 5260 11.7 98% 87% 4 1
66 Tyre Tyre 5243 10.3 94% 91% 4 1
67 Spyn Spyn 5223 10.3 90% 90% 4 1
68 Morey Morey 5153 11.3 88% 89% 4 1
69 KORNOHLYIOUS KORNOHLYIOUS 4997 12.0 83% 82% 4 1
70 MERCIFUL DEATH MERCIFUL DEATH 4990 11.7 84% 76% 4 1
71 Kimbo Kimbo 4887 12.0 85% 82% 4 1
72 ~ScrEAmeR~ ~ScrEAmeR~ 4810 11.0 84% 90% 1 0
73 SKULL-1 SKULL-1 4610 13.0 82% 76% 4 1
74 Cougar Cougar 4600 13.0 77% 79% 4 1
75 CENTI CENTI 4183 13.3 70% 67% 4 1
76 TanK GiRL (KaPoW) TanK GiRL (KaPoW) 4167 14.0 72% 64% 4 1
77 Spetzna Spetzna 4157 13.0 72% 67% 4 1
78 Kwaizy Kwaizy 4023 13.7 102% 67% 4 1
79 Mareg Mareg 3983 12.3 78% 71% 3 0
80 Belfast Belfast 3975 16.0 86% 72% 2 0
81 Bibbitybob Bibbitybob 3920 13.0 77% 74% 1 0
82 Chilly Chilly 3893 14.3 71% 70% 4 1
83 No. 5 No. 5 3857 16.0 84% 62% 4 1
84 Triton Triton 3803 15.0 71% 65% 4 1
85 TIMMY TIMMY 3590 16.0 97% 64% 1 0
86 rock rock 3577 13.3 69% 61% 4 1
87 Porn Star Porn Star 3510 15.7 63% 56% 4 1
88 Sauron Sauron 3460 15.3 71% 51% 5 1
89 Bibbitybob Bibbitybob 3413 15.0 68% 62% 3 0
90 GOJIRA GOJIRA 3303 16.0 67% 57% 4 1
91 Bubbles Bubbles 3220 17.0 82% 58% 4 1
92 Shex Shex 3203 16.7 56% 47% 4 1
93 Gizmo Gizmo 3170 16.7 66% 55% 4 1
94 Master_Samus Master_Samus 2767 17.0 59% 43% 4 1
95 Blackrz Blackrz 2690 16.3 55% 43% 4 1
96 Winger Winger 2637 17.3 55% 44% 4 1
97 Exkabar Exkabar 1030 19.0 36% 13% 4 1
98 Pee Wee Pee Wee 940 17.7 36% 13% 4 1


Finals was a 4 game series. Again, players were ranked on the sum of their top 3 game scores, i.e. each player's worst score was dropped. All 20 players played in all 4 games.

Nationals SOLO 2005 Finals Solo Ladder to 21/08/2005

Rank Player Team Average Score Average Rank Tag Ratio Score Ratio Games Dropped
1 RAIDEN RAIDEN 9127 1.3 150% 143% 4 1
2 BOOTZA BOOTZA 8623 1.7 136% 142% 4 1
3 Hamburgular Hamburgular 8217 3.0 112% 119% 4 1
4 GUMBY GUMBY 8057 6.3 120% 123% 4 1
5 Shadow Shadow 7587 4.7 125% 121% 4 1
6 Spitfire Spitfire 7040 6.7 107% 108% 4 1
7 Lepper Lepper 6863 6.0 107% 109% 4 1
8 PRINCE LARDY PRINCE LARDY 6550 5.7 113% 109% 4 1
9 Chunky Chunky 6527 6.3 101% 102% 4 1
10 Sinclair Sinclair 6377 8.3 111% 101% 4 1
11 PATTO PATTO 6200 8.0 104% 101% 4 1
12 Rev0lter Rev0lter 5970 9.7 88% 90% 4 1
13 LyNx LyNx 5723 10.7 91% 93% 4 1
14 PEZZA PEZZA 5517 10.7 86% 88% 4 1
15 RETARD RETARD 5447 12.3 87% 88% 4 1
16 Ace Ace 5357 11.3 82% 81% 4 1
17 MOPAR MOPAR 5320 13.3 82% 82% 4 1
18 Raven Raven 4810 14.0 76% 72% 4 1
19 Slimey Slimey 4690 16.7 78% 74% 4 1
20 capt_aus capt_aus 3427 19.0 66% 53% 4 1


Nationals SOLO 2005 Finals Games for 21/08/2005

Team 3:14 PM 3:31 PM 3:49 PM 4:09 PM Total
RAIDEN 9750 6180 8780 8850 33560
BOOTZA 7930 7630 9140 8800 33500
Hamburgular 3450 8910 8750 6990 28100
GUMBY 9700 5900 8570 4900 29070
Shadow 8200 5820 6360 8200 28580
Spitfire 4340 7140 5790 8190 25460
Lepper 7070 6980 6540 5050 25640
PRINCE LARDY 6320 7190 6100 6140 25750
Chunky 6650 7150 4520 5780 24100
Sinclair 5250 6720 7160 4590 23720
PATTO 5150 6550 6370 5680 23750
Rev0lter 7100 3340 5510 5300 21250
LyNx 5600 6310 4760 5260 21930
PEZZA 6120 4280 4420 6010 20830
RETARD 5750 5930 4660 4280 20620
Ace 4350 2970 6270 5450 19040
MOPAR 4120 6170 5670 3300 19260
Raven 5270 4090 2440 5070 16870
Slimey 3400 5800 3760 4510 17470
capt_aus 2620 3190 2130 4470 12410


Back