Results from the Australian Zone 3 Nationals Doubles 2006

Doubles was 49 teams of 2, with each team playing in 4 games. Each game had 8 to 10 teams in the arena. Teams were ranked on the sum of their top 3 game scores, i.e. each team's worst score was dropped. The top 10 teams proceeded to finals.

Nationals 2006 Doubles Prelims Team Ladder to 30/07/2006

Rank Team Average of best 3 Games Dropped
<rC> punk and <rC> fReAk 32659 4 1
Black and White 32373 4 1
Sinclair and Gumby 31459 4 1
Raiden and Bootza 31329 4 1
Barbie and Noobtastical 30393 4 1
Belfast and Gwai Lo 30106 4 1
RETARD and Master_Samus 29096 4 1
Wraith and Killcrazy 26939 4 1
Sins and Brain 26626 4 1
10 Slimey and Pakman 26556 4 1
11 Rand0m and <rC> Rev0lter 25815 4 1
12 Seraph and Gero 25475 4 1
13 LyNx and Ace 25475 4 1
14 <rC> Lepper and <rC> Spitfire 24428 4 1
15 111+444 and <rC> Master Billy 24368 4 1
16 Crazey_Eyez and MAD MEL! 23795 4 1
17 Timmy and Guardian 23416 4 1
18 PhyreFal and Candyman 23092 4 1
19 BiG Sis and Lil Sis 23002 4 1
20 fred and Shiny 22948 4 1
21 Cougar and Cougress 22728 4 1
22 INFUZED and Deadpool 22693 4 1
23 Kaplaaaaa and ShadowGhost 22616 4 1
24 Dark Rider and Metal Gear 21989 4 1
25 Puke and TAIPAN 21498 4 1
26 Mopar and Naga 21239 4 1
27 T-Bird and Blackadder 20805 4 1
28 Kenny (Axis) and Frop 20702 4 1
29 Raven and <rC> PoTiOn CrAyFiSh 20401 4 1
30 Oz and Shazz 19764 4 1
31 Dali and Coded 19629 4 1
32 Skull 1 and Abaddon 19541 4 1
33 Tyre and Arcaine 19008 4 1
34 Shadow and Morey 18748 3 0
35 Toothy and Rock 18144 4 1
36 Maestro and Dave 17782 4 1
37 Duffman and Triton 16994 4 1
38 Pezza and Lonewolff 16147 4 1
39 SheX and Snowidea 15697 3 0
40 Capt. Vegetable and sPOTTEr 15484 4 1
41 Tiger and Anno 15451 4 1
42 Reaper and Vindicare 14459 3 0
43 Zenith and Hobbit 14041 4 1
44 Cuddles and Bubbles 13845 4 1
45 ^_Legionaire_^ and Suti 13204 2 0
46 R@IDER and Scare Crow 13146 3 0
47 STINGRAY and Drek'thar 12623 4 1
48 Knight and Sait 11389 4 1
49 Macca and Chilly 10422 4 1

Nationals 2006 Doubles Prelims Games for 30/07/2006

Team 9:07 AM 9:22 AM 9:39 AM 9:54 AM 10:08 AM 10:23 AM 10:37 AM 10:52 AM 11:06 AM 11:20 AM 11:35 AM 11:50 AM 12:04 PM 12:19 PM 12:33 PM 12:48 PM 1:01 PM 1:16 PM 1:30 PM 1:45 PM 2:00 PM 2:15 PM Average of best 3 Dropped
<rC> punk and <rC> fReAk 33676 32226 32076 26216 32659 1
Black and White 34856 32876 29386 24166 32373 1
Sinclair and Gumby 29296 34176 30906 26746 31459 1
Raiden and Bootza 33826 24715 32086 28076 31329 1
Barbie and Noobtastical 25016 24535 37306 28856 30393 1
Belfast and Gwai Lo 36726 20545 26246 27346 30106 1
RETARD and Master_Samus 13393 32816 30876 23596 29096 1
Wraith and Killcrazy 14404 25876 21935 33006 26939 1
Sins and Brain 16655 30946 19305 29626 26626 1
Slimey and Pakman 26036 25275 28356 18664 26556 1
Rand0m and <rC> Rev0lter 22654 26314 23785 27346 25815 1
Seraph and Gero 17314 26875 31016 18534 25475 1
LyNx and Ace 30876 15663 29886 9152 25475 1
<rC> Lepper and <rC> Spitfire 27455 24965 19143 20865 24428 1
111+444 and <rC> Master Billy 25636 21614 18824 25855 24368 1
Crazey_Eyez and MAD MEL! 9122 27766 18333 25285 23795 1
Timmy and Guardian 14715 15825 28376 26046 23416 1
PhyreFal and Candyman 20925 27906 20446 15994 23092 1
BiG Sis and Lil Sis 17165 15305 35166 16676 23002 1
fred and Shiny 19934 28966 19944 14043 22948 1
Cougar and Cougress 22495 23335 21465 22355 22728 1
INFUZED and Deadpool 16975 22426 20926 24726 22693 1
Kaplaaaaa and ShadowGhost 22896 21596 23356 16954 22616 1
Dark Rider and Metal Gear 25006 16885 10842 24076 21989 1
Puke and TAIPAN 22175 18315 15593 24005 21498 1
Mopar and Naga 8602 19825 19135 24756 21239 1
T-Bird and Blackadder 20085 13362 23785 18546 20805 1
Kenny (Axis) and Frop 20066 11573 15525 26516 20702 1
Raven and <rC> PoTiOn CrAyFiSh 13743 22485 11012 24975 20401 1
Oz and Shazz 18584 14363 24966 15743 19764 1
Dali and Coded 20606 16705 21576 11145 19629 1
Skull 1 and Abaddon 14923 16574 25015 17034 19541 1
Tyre and Arcaine 16473 11272 18484 22066 19008 1
Shadow and Morey 18976 20385 16884 18748 0
Toothy and Rock 9801 11331 21256 21846 18144 1
Maestro and Dave 22686 5212 15825 14834 17782 1
Duffman and Triton 10722 11303 25536 14144 16994 1
Pezza and Lonewolff 17885 14612 15944 13653 16147 1
SheX and Snowidea 13224 9822 24046 15697 0
Capt. Vegetable and sPOTTEr 5871 14363 9072 23016 15484 1
Tiger and Anno 7832 14434 21746 10174 15451 1
Reaper and Vindicare 19794 9972 13612 14459 0
Zenith and Hobbit 10324 10713 19056 12354 14041 1
Cuddles and Bubbles 11762 11182 11650 18124 13845 1
^_Legionaire_^ and Suti 6502 19905 13204 0
R@IDER and Scare Crow 11922 17705 9812 13146 0
STINGRAY and Drek'thar 8141 10292 11563 16014 12623 1
Knight and Sait 12863 9022 11193 10110 11389 1
Macca and Chilly 9702 5570 10022 11542 10422 1

Finals was a 4 game series. Again, teams were ranked on the sum of their top 3 game scores, i.e. each team's worst score was dropped. All 10 teams played in all 4 games.

Nationals 2006 Doubles Finals Team Ladder to 30/07/2006

Rank Team 5:34 PM 5:54 PM 6:13 PM 6:32 PM Average of best 3 Games Dropped
1 <rC> fReAk and <rC> punk 32576 34626 27306 16253 31503 4 1
2 Barbie and Noobtastical 22656 25876 26746 27956 26859 4 1
3 Black and White 22796 16274 27456 20316 23523 4 1
4 Sinclair and Gumby 14163 22395 20855 13293 19138 4 1
5 Belfast and Gwai Lo 16904 20805 16494 5832 18068 4 1
6 Raiden and Bootza 12973 19784 19993 13451 17743 4 1
7 Slimey and Pakman 20773 18022 11811 11530 16869 4 1
8 Master_Samus and RETARD 5030 3920 20784 17885 14566 4 1
9 Sins and Brain 15472 7551 5711 17115 13379 4 1
10 Wraith and Killcrazy 8292 7152 13643 8630 10188 4 1


Back