Nationals 2006 Masters Games for 3/08/2006

Team 9:02 PM 9:24 PM Total
INFUZED 8150 10330 18480
Guardian 6050 8650 14700
Mopar 8800 5520 14320
Candyman 7140 5840 12980
TAIPAN 6100 6740 12840
Ronin 441 6010 5720 11730
<rC> Master Billy 4770 6140 10910
111+444 4970 5220 10190
Bofh 4290 5050 9340
Deadpool 3170 5720 8890
Wraith 5160 3280 8440
Phoenix 5010 3400 8410
Shadow 4840 3440 8280
Chicken Hawk 3690 3940 7630
BibbityBob 3750 3680 7430
Boss Hog 2630 4540 7170
Chilly 3320 3050 6370
Sauron 3500 600 4100


Back