Results from the Australian Zone 3 Nationals, 2008

Sunday 10th to Friday 15th August 2008. Semifinals and finals were played on Friday 15th.


Team competition was 18 teams of 6 players plus substitutes. Main part of team competition was 162 games; each team played 27 games. First 54 games was a round robin in which every team played 9 times, every team played on each colour 3 times, and every team played every other team once, and one team twice. Next 108 games were three "cascades" of 36 games each. In each cascade, each team played 6 games, each team played on each colour twice, and every team played opponents of rank similar to theirs. 3 victory points for 1st; 2 for 2nd; 1 for 3rd.

Rankings before semifinals

Rank Team Points Average score Games
1 THAT'S AMAZING! (nbrdge) 74 41091 27
2 JIGGA PENGUINS (willo) 68 42865 27
3 OLD SKOOL (nbrdge) 66 43055 27
4 COMBAT WOMBATS (willo) 66 41783 27
5 BOOM (bxhll) 65 36561 27
6 BDSMRG (hbt) 55 38825 27
7 A PINT OF MA'LAGA 55 37735 27
8 TAG! YOU'RE IT! (willo) 55 35437 27
9 BENDIGO STEALTH 54 39108 27
10 SACRIFICIAL PENGUINS (bxhll) 53 33389 27
11 DARWIN 52 40158 27
12 PAIN & PANIC (act) 51 35628 27
13 SUNSHINE COAST 51 35391 27
14 BRISBANE 50 33752 27
15 SCARED HITLESS (bxhll) 46 33704 27
16 WHAKAHOHA (nz) 43 32258 27
17 MISCHIEF & MAYHEM (act) 40 25746 27
18 ROCK LOBSTERS (rocky) 28 19531 27



Solo ladder for the team event
Game-by-game results for the team event


Semifinals was a Format D.

Format D semifinals on 15/08/2008

Team 9:05 AM 9:21 AM 9:35 AM 9:49 AM 10:05 AM 10:19 AM 10:33 AM 10:48 AM 11:02 AM 11:16 AM 11:31 AM 11:45 AM 12:00 PM 12:14 PM 12:28 PM 12:42 PM 12:56 PM 1:10 PM 1:28 PM 1:42 PM 1:55 PM 2:09 PM 2:26 PM Rank
JIGGA PENGUINS (willo) 59642
THAT'S AMAZING! (nbrdge) 53701 50047
COMBAT WOMBATS (willo) 33827 50330 43098 65712
BOOM (bxhll) 49818 40587 41306 61392 43398 4
OLD SKOOL (nbrdge) 43976 45030 41297 33267 5
BDSMRG (hbt) 45579 44129 40586 55452 6
BENDIGO STEALTH 47915 45308 35895 26994 37767 51012 7
A PINT OF MA'LAGA 30795 31434 43267 36825 8
TAG! YOU'RE IT! (willo) 39814 28862 45078 34965 9
SACRIFICIAL PENGUINS (bxhll) 23971 36733 21571 43777 10
BRISBANE 39095 23241 34715 35454 38966 36066 11
PAIN & PANIC (act) 15540 29244 42497 37874 12
DARWIN 34724 35566 24943 28824 13
SUNSHINE COAST 24981 32033 45247 42116 14
SCARED HITLESS (bxhll) 31376 39855 38635 30262 30534 15
MISCHIEF & MAYHEM (act) 36487 30781 36217 16
WHAKAHOHA (nz) 49437 19350 29154 34053 17
ROCK LOBSTERS (rocky) 18082 18

The Ascension shows one game in each column. Teams are shown in the order they were eliminated, with the team(s) that survived the longest on top.





Finals was a 3 game series, with the top three teams after semifinals. Ranking was on total score, not victory points.

Nationals 2007 Teams Finals Games for 15/08/2008

Team 2:57 PM 3:16 PM 3:35 PM Total
Willetton: Combat Wombats 45,207 41,966 40,126 127,299
Willetton: Jigga Penguins 25,523 27,345 54,372 107,240
Northbridge: That's Amazing! 31,883 23,902 38,885 94,670




Back