Nationals Masters 2009 Games for 7/25/2009

Team 10:16 PM 10:47 PM 11:19 PM 11:56 PM Average score Dropped
DEADPOOL 4200 7890 7940 7220 7683 1
111+444 7660 6770 8130 5750 7520 1
fReAk 7400 6490 6190 7540 7143 1
¿ßÖOTZEÑVÅGEN? 6900 6900 6630 7360 7053 1
PHOENIX 4450 7350 5260 7650 6753 1
GrandMaster 7880 6560 5010 5270 6570 1
MOPAR 7490 6340 5250 5350 6393 1
TIEPAN 5320 5760 5910 6350 6007 1
GUARDIAN 6220 5050 5590 6050 5953 1
STRATEGO 3670 4160 6800 6600 5853 1
RONIN 5250 5960 6160 4530 5790 1
WRAITH 6610 5110 4000 5260 5660 1
DRAGON 3520 3790 6820 5880 5497 1
CHILLY 5140 4800 5550 4870 5187 1
CHOOK 4360 2620 4660 5150 4723 1
TBAG 4390 3630 4010 4720 4373 1
SANDMAN 4960 4970 2370 3080 4337 1
Garn 3120 4580 4870 3060 4190 1
SKULL1 4430 3110 2460 4370 3970 1
BIBBITYBOB 3960 2810 3410 3820 3730 1
DALI 2860 2450 3770 3190 3273 1
ANAKIN 2010 5220 1000 1760 2997 1
SAURON 2820 2310 1720 2200 2443 1
MOTH 2800 1750 1000 1110 1887 1

The Game Grid shows one game in each column. Each row is a team, and teams are sorted based on their average score.