Nationals 2010 Masters Games for 24/03/2010

Rank Team 4:27 PM 4:46 PM 5:05 PM Average score Dropped
1 Mstr-Deadpool 6050 9630 6530 8080 1
2 Phoenix 8380 6160 4950 7270 1
3 Chook 6640 3600 7630 7135 1
4 Bootza 7020 5810 6940 6980 1
5 GrandMasterINFUZED 6940 5890 3960 6415 1
6 Ronin 6260 6110 3840 6185 1
7 111-444 2970 4200 7380 5790 1
8 Garn 5590 5670 5250 5630 1
9 Chilly 4710 4710 6330 5520 1
10 Nessikah 5810 4890 4930 5370 1
11 Guardian 5850 4640 4610 5245 1
12 T-Bag 1850 3790 6690 5240 1
13 NOMAD 3300 5960 4380 5170 1
14 Wraith 6060 3750 3790 4925 1
15 BlackPanther 2290 4290 3590 3940 1
16 Anakin 2310 3500 4310 3905 1
17 Sauron 4600 2530 2160 3565 1
18 Skull-1 2540 3970 2690 3330 1
19 Dragon 2840 3080 2660 2960 1

The Game Grid shows one game in each column. Each row is a team, and teams are sorted based on their average score.




Back