Solos was about 90 players in 20 gamse of prelims and 4 games of finals. The traditional pyramid scheme was modified slightly for solos this year: usually we give you 2 games in round 1, then 1 game in repechage 1 if you need it. This year, we instead gave you 1 game in round 1, 1 game in repechage 1A if you needed it, and 1 game in repechage 1B if you needed it. Thus, top players reached round 2 in 1 game instead of 2 games. Bottom players still got at least 3 games.

Nationals 2010 Solos Games from 21/03/2010 to 23/03/2010

Round 1 Repechage 1A Repechage 1B Round 2 Rep 2 Round 3 Rep 3
Rank Team 21/03/2010 9:03 AM 9:19 AM 9:33 AM 9:47 AM 10:03 AM 10:26 AM 10:40 AM 10:54 AM 11:08 AM 11:29 AM 11:44 AM 11:58 AM 23/03/2010 12:57 PM 1:14 PM 1:30 PM 1:49 PM 2:05 PM 2:24 PM 2:39 PM 2:59 PM
No.5 8220 7540 7510
Chunky 9500 7340 6610
Mstr-Deadpool 5780 7050 3630 7080 6530
Bullet 6400 9840 6480
Damo 7420 4710 7930 6450
God 8760 4000 5890 6450
LyNx 5930 6830 5850 6370 6230
GrandMasterINFUZED 7250 6720 6100
MaccyB 4790 5420 9320 5870 5720
hybrid 6570 5210 6180 5480
Slimey 6730 4180 7550 5440
Spitfire 5830 7880 6140 4900
Lepper 7230 7350 5420 6820
Snake 6630 6990 3970 6800
Shazz 7700 6420 4730 6560
MadMel 4870 8510 3500 5300 3980 6490
CaptainVegtable 7010 6110 3180 6190
Drake 7460 5410 4650 5910
19 MadCans 5510 7500 6100 3230 5390
21 Ace 6610 3080 5750 4130 5070
22 Bootza 7660 6270 3700 4790
23 (Whiplash) 4740
24 Shiny 5840 4810 6530 5630 3660 4560
25 Sinclair 6420 6470 4230 4500
26 Axis 7010 6360 3880 4120
27 Rogue 6230 6320 4080 6060 4760 3850
28 Bubbles 5220 4580 7470 3680 5690 4210 3740
29 Gumby 7190 5450 4480 3390
30 (The President) 2960
31 Falcoss 3060 6810 4190 6370 4350 2120
31 Hamburgler 5650 3720 7680 6810 4210
32 Longshot 6200 6610 3840 6540 2950
33 SimmyBear 3930 5640 4910 5350
34 NICKFRIDAY 7210 4140 5280
35 Obscurus 7030 4780 5220
36 OMEGA 4540 5640 4180 4840
37 Stiffy 4820 3810 7850 4310 4650
38 Ibo 6220 5060 9660 3870 4630
39 PIRATE 4590 6830 4140 4520
40 Stoove 5360 7830 4570 4450
41 Drayke 4420 3370 5930 4340 4370
42 Ace003 6210 8830 5110 4200
43 Skull-1 1290 6930 2500 4190
44 THEMARGIE 5180 4350 6470 4250 4170
45 Leo 4460 4050 7550 4760 4130
46 FROP 6750 4870 4030
47 111+444 6660 2390 3980
48 Jeebs 6440 4060 3580
49 Broken 3370 6700 3190 3300
50 thebmw 3810 5820 6300 1250 3060
51 Wraith 3370 7250 3590 2660
52 Phoenix 3370 6080 2120 1410
53 Lil Sis 3240 4260 7430
54 Tricky 4390 4660 6420
55 Nessikah 3400 2470 6180
56 Chook 2270 4580 5870
57 Shreddr 5610 5900 5530
58 Brain 2920 5350 5490
59 Vindicare 4570 5530 5150
60 Zantetsuken 6270 4940 5110
61 Vixen 4530 4720 5100
62 DeathDealer 4110 4040 5050
63 Wazza 5180 6040 5000
64 Maestro 2500 3000 4950
65 Garn 2000 3370 4850
66 Cougar 5170 3970 4500
67 Nickel 4990 3220 4210
68 Dali 2550 3240 4160
69 Fab 4260 4460 3930
70 Tucker -30 3650 3910
71 Knight 2230 4310 3860
72 Guardian 4170 4460 3800
73 Mini 5750 4200 3780
74 Gustice 3220 4580 3670
75 TheWalkingPack 3710 4680 3660
76 Cyc 5520 5670 3490
77 ShortButDeadly 4520 3920 3470
78 DarkPassion 3860 3280 3420
79 Coded 2580 3630 3400
80 Anakin 1600 3370
81 Noofa 2420 2450 3240
82 Midgette 2850 3630 3100
83 Dragon 3220 1940 2950
84 Torchwolf 4200 4720 2860
85 ROADTRAIN 2970 5210 2610
86 BlackPanther 3630 2030 2340
87 BLITZKREIG 990 3190 2280
88 TheUnbearableSock 3050 3820 1900
89 Sauron 2740 2130 1760
90 MajorDave 730 1190 1110

The Pyramid shows one game in each column. Teams are ordered by the round they were eliminated in, with the team(s) that survived the longest on top.



Nationals 2010 Solos Games for 24/03/2010

Rank Team 3:06 PM 3:25 PM 3:44 PM 4:03 PM Average score Dropped
1 No.5 8410 5130 7170 4790 6903 1
2 God 6300 5650 7940 5210 6630 1
3 Spitfire 4710 7730 5770 6220 6573 1
4 Lepper 5570 6850 6620 5800 6423 1
5 Snake 5380 6890 4000 6980 6417 1
6 Bullet 5970 5590 4190 5720 5760 1
7 Chunky 3900 7070 6080 4090 5747 1
8 Damo 5660 4020 5190 5390 5413 1
9 Slimey 5110 5900 5010 4550 5340 1
10 Mstr-Deadpool 4790 2110 4880 5770 5147 1
11 Shazz 4420 4010 6250 4400 5023 1
12 GrandMasterINFUZED 4850 3900 3220 6310 5020 1
13 Drake 1280 5610 4920 4500 5010 1
14 CaptainVegtable 5910 3990 4110 3800 4670 1
15 MadMel 5290 4390 2960 3070 4250 1
16 hybrid 3470 5090 2940 3650 4070 1
17 MaccyB 1670 2780 2990 5940 3903 1
18 LyNx 5630 2490 3100 1970 3740 1

The Game Grid shows one game in each column. Each row is a team, and teams are sorted based on their average score.




Back