Nationals 2013 Masters Games for 10/03/2013

Rank Team 9:15 AM 9:39 AM 10:02 AM 10:23 AM 10:45 AM Average score Dropped
1 Bootza 5150 4170 4740 6050 5140 5010 2
2 GMI 4470 3260 5330 4610 7170 4803 2
3 Doychi 4120 3410 5360 4240 6160 4573 2
4 PHOENIX 4540 4470 3260 3330 3690 3830 2
5 Garn 5700 3670 3410 4270 2540 3783 2
6 Chook 4350 2620 3260 4830 3710 3773 2
7 Dragon 4520 2840 3680 4890 2250 3680 2
8 Wraith 2740 2790 2930 5140 5790 3620 2
9 Guardian 3180 5230 3650 3260 3540 3483 2
10 Skull-1 2850 4130 2740 2740 3330 2973 2
11 BOFH 4590 3460 2550 2480 1610 2830 2
12 Ronin441 2050 3490 4580 2010 2730 2757 2
13 recluse 3140 2650 1590 4000 2380 2723 2
14 Sauron 2580 1720 2930 2650 2420 2550 2
15 Fred 1800 3940 4420 1260 1720 2487 2
16 Gizmo 2130 3410 2580 1870 2050 2253 2
17 Hobbit 470 2180 2260 2050 1790 2007 2
18 Blade 3010 1210 770 2230 1030 1490 2
19 Fluffo 700 2070 900 1010 2330 1327 2

The Game Grid shows one game in each column. Each row is a team, and teams are sorted based on their average score.