Australasian 2014 Lord of the Ring Games for 07/03/2014

Rank Team 11:45 AM 11:55 AM 12:04 PM 12:12 PM 12:21 PM 12:28 PM 12:36 PM 12:43 PM 01:36 PM 01:44 PM 01:52 PM 01:59 PM 02:24 PM 02:32 PM 02:39 PM Average score
1 CV 701 1401 601 800 1603 1803 2802 1501 2005 1701 2705 1602
2 Ibo 1001 1807 1906 2205 1703 1302 1704 2007 2011 2413 2405 1860
3 Mouldy 1603 2003 1603 1709 2007 2103 1608 2806 2310 3009 1805 2051
4 Popeyes 1402 1708 2307 1206 3006 2110 1101 2203 1880
5 GMBootza 2004 1002 1703 1301 2611 2213 2609 2104 1943
6 Simmons 2112 1605 2413 2302 2904 1807 2404 2701 2281
7 cougares 2108 2607 2016 1809 1601 2611 2606 3109 2308
8 vDark 1317 1603 1208 1910 2512 3111 3504 1600 2096
9 LingLing 1806 1607 2510 1410 2502 3105 2407 5808 2644
10 DragonG 2107 2209 2700 901 1979
11 WOOLDOT 2305 1105 2307 2912 2157
12 MadCans 2919 1102 2112 2505 2160
13 HatMan 2714 1718 2317 2116 2216
14 ROGUE (WA) 2102 2804 2603 1404 2228
15 Margie 2708 1805 2003 2411 2232
16 GMI 2702 1902 2101 2302 2252
17 NinjaJim 3105 2508 1706 1802 2280
18 CaptMrgn 2213 2217 2103 2803 2111 2289
19 gunner 2601 2500 2602 1507 2302
20 ROBO 2200 2203 2502 2306 2303
21 Guardian 1910 3011 1611 2710 2310
22 mooshu 2512 2515 1211 2722 2607 2313
23 ninja 2007 2200 2705 2403 2329
24 56rogue 2917 1905 2402 2102 2332
25 Payroll 2110 1909 2704 2603 2332
26 Darkpasn 2607 2608 2602 1602 2355
27 Wraith 2613 2508 2508 1803 2358
28 Karnage 2604 2707 2011 2113 2359
29 Bubbles 2214 2427 2123 2728 2373
30 SIMMYBEA 2125 1812 3014 2711 2416
31 Azrael 3208 2101 2203 2206 2430
32 BEEFY 2513 1803 3203 2208 2432
33 Lithos 2402 1903 2708 2804 2454
34 Jayjay 2213 2709 2913 2307 2536
35 Longshot 2605 2701 2803 2301 2602
36 Crake 2502 3003 2604 2303 2603
37 Cowie 1907 3204 2308 3110 2632
38 Webe 2524 3013 2517 2410 2818 2656
39 Flash 2604 2503 2901 2710 2680
40 Duck 2908 2606 2406 2810 2682
41 Cow 2610 2605 2603 2915 2683
42 Midgette 2803 2905 2806 2802 2829
43 Gryffo 2808 3002 2603 3005 2854
44 method 2909 3005 2802 3107 3401 3045

The Game Grid shows one game in each column. Each row is a team, and teams are sorted based on their average score.