Australasian 2014 Masters Games for 11/03/2014

Rank Team 10:19 AM 10:40 AM 11:01 AM 11:21 AM 11:43 AM Average score Dropped
1 Guardian 5090 5330 4850 5030 4920 5013 2
2 Garn 4680 5770 5100 4960 4760 4940 2
3 GMI 3890 3470 4270 3530 4230 3883 2
4 Chook 3640 5060 3970 3450 3530 3713 2
5 111+444 3000 3640 3980 4090 3490 3703 2
6 Fred 3520 3560 2400 4620 3860 3647 2
7 BOFH 3380 3800 5610 2860 3080 3420 2
8 Dragon 2780 4150 1960 3570 3910 3420 2
9 Wraith 4020 1890 2820 3410 4880 3417 2
10 RONiN441 3970 3490 3030 3520 2990 3347 2
11 PHOENIX 4840 2650 2310 2350 2880 2627 2
12 Sauron 2700 2170 2800 1830 2200 2357 2
13 Rogue 1860 800 2680 1970 2240 2023 2
14 Daedalus 40 750 1300 350 -1 380 2

The Game Grid shows one game in each column. Each row is a team, and teams are sorted based on their average score.