Australasian 2014 Womens Games for 11/03/2014

Rank Team 10:06 AM 10:30 AM 10:50 AM 11:11 AM 11:32 AM Average score Dropped
1 Arcane 3410 4460 5750 6820 5690 5300 2
2 Lycan 5370 4770 3300 5620 4160 4767 2
3 Cougares 4160 7220 5140 4720 4040 4673 2
4 Rep 4620 4010 4160 2470 4940 4263 2
5 Nessikah 3890 3480 5040 3760 4160 3937 2
6 DragonG 4430 3960 5480 2910 3170 3853 2
7 Payroll 2350 3250 4290 3710 4200 3720 2
8 Kaz 2770 3040 3820 3780 4110 3547 2
9 SIMMYBEA 4540 5250 2540 2920 3180 3547 2
10 Jayjay 4160 3150 2060 3110 4040 3433 2
11 56rogue 4000 2610 2870 3330 4300 3400 2
12 GRYFFO 5250 3740 2880 1760 2590 3070 2
13 Midgette 2370 2740 3200 4150 2910 2950 2
14 Ophelia 2580 2660 4460 2510 2800 2680 2
15 kippy 2810 2770 2370 2080 3860 2650 2
16 Webe 2920 2500 2510 2840 2280 2617 2
17 Simmons 3050 3240 2740 1570 1980 2590 2
18 Tahnz 2610 3400 1460 2720 2280 2537 2
19 Valkyrie 1450 2290 1040 4150 3790 2510 2
20 Teaks 2340 760 1550 4040 1920 1937 2

The Game Grid shows one game in each column. Each row is a team, and teams are sorted based on their average score.