Results from the New Zealand Invitational 2008

Monday 18th to Thursday 21st February 2008. Semifinals and finals were played on Thursday 21st.


Team competition was 9 teams of 6 players plus substitutes. Main part of team competition was 48 games; each team played 16 games. The competition was spread over three different sites: Ponsonby (System Q), North Shore (Infusion), and Mt. Wellington (Infusion). Games at Ponsonby were played with only 5 players per side, and with stuns. Over the first 48 games, every team played every other team four times. 3 victory points for 1st; 2 for 2nd; 1 for 3rd.

Rankings before semifinals

Rank Team Points Average score Games
1 VIC 46 51399 16
2 WA 42 45415 16
3 HoCo (Hobart and Sunshine Coast) 38 41895 16
4 ACT 36 39055 16
5 Planeteers (North Shore) 28 29778 16
6 Reservoir Dogs (Mt. Wellington) 27 29156 16
7 Mongrels (North Shore and ACT) 25 27554 16
8 Fred's Team (Mt. Wellington) 24 30908 16
9 Gears of War (Mt. Wellington) 22 28487 16




NZ Invitationals 2008 Team Games from 18/02/2008 to 21/02/2008

Game Team Score Pts Team Score Pts Team Score Pts
18/02/2008: Ponsonby
6:39 PM VIC 46480 3 Fred's Team 37219 2 Mongrels 16623 1
6:59 PM Planeteers 35278 3 HoCo 28906 2 ACT 24226 1
7:14 PM WA 35547 3 Reservoir Dogs 17053 2 Gears of War 7482 1
7:29 PM VIC 44858 3 HoCo 30147 2 Gears of War 29828 1
7:45 PM WA 49029 3 Mongrels 25076 2 Planeteers 22625 1
8:01 PM ACT 41630 3 Fred's Team 32809 2 Reservoir Dogs 23635 1
8:17 PM Planeteers 21873 3 Gears of War 16853 2 Fred's Team 8802 1
8:31 PM HoCo 40748 3 Reservoir Dogs 19462 2 Mongrels 15364 1
8:46 PM WA 25325 3 VIC 25144 2 ACT 14202 1
9:01 PM HoCo 38686 3 WA 30586 2 Fred's Team 22155 1
9:17 PM ACT 42510 3 Mongrels 32048 2 Gears of War 22895 1
9:32 PM VIC 45300 3 Planeteers 23104 2 Reservoir Dogs 22725 1
9:47 PM VIC 49810 3 Mongrels 30997 2 HoCo 30647 1
10:02 PM ACT 36308 3 WA 33357 2 Planeteers 29755 1
10:17 PM Fred's Team 36649 3 Reservoir Dogs 32415 2 Gears of War 25556 1
19/02/2008: Mt. Wellington
6:42 PM HoCo 42338 3 Gears of War 32317 2 Planeteers 31044 1
6:56 PM VIC 54811 3 WA 47049 2 Gears of War 15202 1
7:11 PM Fred's Team 47750 3 Planeteers 38157 2 Mongrels 22904 1
7:30 PM WA 40016 3 Reservoir Dogs 35907 2 Mongrels 22053 1
7:45 PM VIC 59620 3 ACT 36628 2 Fred's Team 26926 1
8:03 PM HoCo 51989 3 Reservoir Dogs 37148 2 ACT 36467 1
8:18 PM ACT 47981 3 Mongrels 38586 2 Gears of War 33607 1
8:33 PM VIC 70592 3 Reservoir Dogs 21644 2 Planeteers 17333 1
8:48 PM HoCo 54958 3 WA 42958 2 Fred's Team 29118 1
9:04 PM VIC 68052 3 ACT 38529 2 HoCo 27516 1
9:19 PM WA 52621 3 Planeteers 33555 2 Gears of War 33366 1
9:34 PM Reservoir Dogs 49039 3 Mongrels 40397 2 Fred's Team 29346 1
9:49 PM ACT 63082 3 Fred's Team 40320 2 Planeteers 36517 1
10:06 PM HoCo 47460 3 Gears of War 27784 2 Reservoir Dogs 19532 1
10:22 PM WA 50909 3 VIC 48340 2 Mongrels 11022 1
20/02/2008: North Shore
6:35 PM VIC 55301 3 Fred's Team 39436 2 Gears of War 34535 1
6:50 PM HoCo 45238 3 Mongrels 34818 2 Planeteers 23321 1
7:07 PM WA 61391 3 ACT 40137 2 Reservoir Dogs 25314 1
7:22 PM VIC 49589 3 Planeteers 40245 2 Reservoir Dogs 27555 1
7:37 PM HoCo 60202 3 WA 56451 2 Fred's Team 32338 1
7:52 PM ACT 42577 3 Mongrels 38495 2 Gears of War 22531 1
8:07 PM VIC 38024 3 Mongrels 23512 2 Fred's Team 21582 1
8:21 PM ACT 37757 3 Planeteers 37285 2 HoCo 36334 1
8:37 PM WA 56901 3 Reservoir Dogs 37948 2 Gears of War 32784 1
8:51 PM VIC 56002 3 HoCo 42267 2 Gears of War 34286 1
9:17 PM WA 50638 3 Planeteers 24321 2 Mongrels 12400 1
9:36 PM ACT 52496 3 Reservoir Dogs 39527 2 Fred's Team 36230 1
9:50 PM Planeteers 39524 3 Gears of War 37894 2 Fred's Team 12813 1
10:07 PM HoCo 50216 3 Mongrels 29596 2 Reservoir Dogs 28295 1
10:24 PM VIC 38424 3 WA 26025 2 ACT 21850 1
21/02/2008: Mt. Wellington
6:33 PM WA 67842 3 HoCo 42670 2 Fred's Team 41042 1
6:50 PM Gears of War 48871 3 ACT 48501 2 Mongrels 46980 1
7:07 PM VIC 72032 3 Reservoir Dogs 29297 2 Planeteers 22504 1



Semifinals was a Format D, and was held at Mt. Wellington.


NZ Invitationals 2008 Team Semifinals Games for 21/02/2008

Grand Finals

Team 7:27 PM 7:46 PM 8:00 PM 8:14 PM 8:28 PM 8:43 PM 8:57 PM 9:12 PM 9:31 PM 10:03 PM 10:25 PM 10:51 PM Total
WA 20592 44637 46329 39436 52401 138166
VIC 35905 50240 39357 41899 131496
HoCo 51550 20292 34816 57551 44269 34638 45089 123996
ACT 49410 51820 36668 48660
Planeteers 36415 28155 28765 31935 34078
Reservoir Dogs 35605 42598 23024 31863
Mongrels 32377 42088 52761 26885
Fred's Team 37769 48540
Gears of War 37109

The above Ascension shows one game in each column. Teams are shown in the order they were eliminated, with the team(s) that suvived the longest on top.

Finals was a 3 game series, with the top three teams after semifinals. Ranking was on total score, not victory points.



Back