Results from the New Zealand Invitational 2010

Tuesday 7th to Friday 10th September 2010. Semifinals and finals were played on Friday 10th.


Team competition was 8 teams of 5 players plus substitutes. Main part of team competition was 32 games; each team played 12 games. The competition was spread over two different sites: Ponsonby (Nexus) and Mt. Wellington (Infusion). Games at Ponsonby were played loosely accordign to Worlds settings, with stuns and no reloads. Over the first 32 games, teams played each other two to four times. 3 victory points for 1st; 2 for 2nd; 1 for 3rd.

Rankings before semifinals

Rank Team Points Average score Games
1 R'CAN (Jesse's Team) (Mt. Wellington) 30 44603 12
2 New Oz (TAS et al.) 27 43594 12
3 PHRED's Phat Team (Mt. Wellington) 26 44336 12
4 Northbridge Knights (WA) 26 38866 12
5 Dodgy Bishop's (NZ) 25 39375 12
6 OutSauced (ACT, QLD) 23 35780 12
7 Dusty Dustin's (NZ) 18 31324 12
8 Gumby's Gumboots (NZ) 17 29646 12


NZ Invitationals 2010 Team Games from 7/9/2010 to 9/9/2010

Game Team Score Pts Team Score Pts Team Score Pts
9/7/2010: Ponsonby
7:30 PM PHRED's Phat Team 48350 3 R'CAN(Jessie's Team) 33766 2 Gumby's Gumboots 13731 1
7:52 PM OutSauced 35726 3 Northbridge Knights 33575 2 Dusty Dustin's 33550 1
8:08 PM PHRED's Phat Team 49208 3 Dodgy Bishop's 36992 2 Dusty Dustin's 29731 1
8:24 PM New OZ 52315 3 Northbridge Knights 36172 2 R'CAN(Jessie's Team) 27644 1
8:41 PM Dodgy Bishop's 55068 3 Northbridge Knights 42242 2 Gumby's Gumboots 7682 1
8:59 PM New OZ 52594 3 OutSauced 39221 2 PHRED's Phat Team 33797 1
9:16 PM Gumby's Gumboots 48124 3 Dusty Dustin's 36600 2 New OZ 36411 1
9:32 PM OutSauced 48092 3 R'CAN(Jessie's Team) 44128 2 Dodgy Bishop's 22839 1
9/8/2010: Mt. Wellington
6:35 PM R'CAN(Jessie's Team) 54430 3 Gumby's Gumboots 35818 2 Dodgy Bishop's 33297 1
6:51 PM New OZ 45230 3 Dusty Dustin's 39559 2 OutSauced 30845 1
7:07 PM PHRED's Phat Team 53440 3 Dusty Dustin's 38838 2 Gumby's Gumboots 29256 1
7:26 PM R'CAN(Jessie's Team) 46987 3 Northbridge Knights 34926 2 OutSauced 18583 1
7:44 PM Northbridge Knights 51989 3 Dodgy Bishop's 37066 2 Dusty Dustin's 18704 1
8:01 PM R'CAN(Jessie's Team) 48920 3 PHRED's Phat Team 44850 2 New OZ 35767 1
8:18 PM New OZ 50630 3 Northbridge Knights 49440 2 Gumby's Gumboots 28736 1
8:36 PM PHRED's Phat Team 48970 3 Dodgy Bishop's 46928 2 OutSauced 28975 1
8:56 PM OutSauced 48700 3 Dusty Dustin's 37869 2 Gumby's Gumboots 28474 1
9:11 PM PHRED's Phat Team 49640 3 Northbridge Knights 47110 2 New OZ 41588 1
9:26 PM R'CAN(Jessie's Team) 54730 3 Gumby's Gumboots 42679 2 OutSauced 31067 1
9:42 PM PHRED's Phat Team 52410 3 Northbridge Knights 32716 2 Dodgy Bishop's 24935 1
9:58 PM New OZ 51800 3 Dodgy Bishop's 46119 2 Gumby's Gumboots 37608 1
10:15 PM R'CAN(Jessie's Team) 45416 3 Northbridge Knights 36346 2 Dusty Dustin's 26917 1
10:31 PM Dodgy Bishop's 48820 3 New OZ 48570 2 OutSauced 36398 1
10:47 PM R'CAN(Jessie's Team) 60290 3 PHRED's Phat Team 38169 2 Dusty Dustin's 28687 1
9/9/2010: Ponsonby
7:29 PM Dodgy Bishop's 42422 3 R'CAN(Jessie's Team) 30619 2 Gumby's Gumboots 28591 1
7:47 PM OutSauced 41850 3 New OZ 26644 2 Dusty Dustin's 17169 1
8:03 PM Dusty Dustin's 48764 3 Gumby's Gumboots 46255 2 PHRED's Phat Team 35403 1
8:20 PM R'CAN(Jessie's Team) 43151 3 OutSauced 28415 2 Northbridge Knights 17857 1
8:36 PM Northbridge Knights 48738 3 Dodgy Bishop's 31265 2 Dusty Dustin's 19504 1
8:59 PM New OZ 47290 3 R'CAN(Jessie's Team) 45155 2 PHRED's Phat Team 45099 1
9:15 PM Northbridge Knights 35284 3 New OZ 34295 2 Gumby's Gumboots 8792 1
9:30 PM Dodgy Bishop's 46750 3 OutSauced 41493 2 PHRED's Phat Team 32691 1


Semifinals was a Format D, and was held at Mt. Wellington.


NZ Invitationals 2010 Team Semifinals Games for 9/10/2010 to 10/10/2010

Grand Finals

Rank Team 10:38 PM 10:59 PM 11:18 PM 11:38 PM 11:57 PM 12:18 AM 12:35 AM 12:54 AM 1:27 AM 1:52 AM 2:15 AM Average
1 Northbridge Knights (WA) 48149 37465 39298 28985 41778 41758 37507
2 R'CAN(Jesse's Team) (Mt. Wellington) 48418 33526 35635 23703 30955
3 New OZ (TAS et al) 21075 31675 47049 31055 11571 28345 23657
4 PHRED's Phat Team (Mt. Wellington) 44590 52270 52650 45460
5 Dodgy Bishop's (NZ) 48790 37238 52460 36616 40258
6 OutSauced (ACT, QLD) 34186 48679 35538 41988
7 Dusty Dustin's (NZ) 43759 44940 32467
8 Gumby's Gumboots (NZ) 42650

The Ascension shows one game in each column. Teams are shown in the order they were eliminated, with the team(s) that survived the longest on top.

Finals was a 3 game series, with the top three teams after semifinals. Ranking was on total score, not victory points.



Back