Results from the Australian Zone 3 Nationals, 2003

Monday 18th to Friday 22nd August 2003. All semifinals and finals were played on Friday 22nd.


Team competition was 16 teams of 5 players plus substitutes. Main part of team competition was 128 games; each team played 24 games. Each team played every other team 3 or 4 times. 3 victory points for 1st; 2 for 2nd; 1 for 3rd.

Rankings before Semifinals

Rank Team Points
1 Hobart A -- Big'n'Evil 70
2 Campbelltown A -- Psychotic Monkey Syndrome 57
3 Canberra B -- Pinky 53
4 Sunshine -- Sharks 51
5 Campbelltown B -- SARS 51
6 Adelaide B -- Outta Control 50
7 Box Hill -- Shoot'n'Scoot 50
8 Hobart B -- Small'n'Good 49
9 Sunshine Coast 49
10 Northbridge B 49
11 Northbridge A -- Team Bring It 48
12 Adelaide A -- In Control 47
13 Willetton 42
14 Canberra A -- Brain 39
15 Rockhampton 36
16 New Zealand 27

Semifinals was an Ascension: bottom 3 teams play, loser is eliminated, next team up comes in, 3 teams play, loser is eliminated, etc. Top team before semifinals (Hobart) got a free ride through to the finals.

Nationals Semifinals 2003, on 22/08/2003

Team Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 Game 7 Game 8 Game 9 Game 10 Game 11 Game 12 Game 13 Place
Hobart A
Campbelltown A 34557
Canberra B 35707 25065 4th
Sunshine 40510 34639 31899
Campbelltown B 38738 31387 34608 5th
Adelaide B 25427 8th
Box Hill 21994 9th
Hobart B 19343 10th
Sunshine Coast 23645 11th
Northbridge B 24066 12th
Northbridge A 44350 47600 38650 43780 38740 43140 35249 28957 6th
Adelaide A 39440 27158 13th
Willetton 42700 37190 39060 24437 30548 35920 36400 40510 32050 7th
Canberra A 39200 25237 15th
Rockhampton 40069 38470 35159 14th
New Zealand 23716 16th

Finals was a 3 game series, with the top team before semifinals (Hobart) plus the top two teams after semifinals (Campbelltown A and Sunshine). Ranking was on total score, not victory points.

Nationals Grand Finals 2003, on 30/08/2003

Team Game 1 Game 2 Game 3 Total Place
Hobart 38448 43940 32897 115285 1st
Campbelltown A 26875 26907 21874 75656 2nd
Sunshine 26987 17034 25866 69887 3rd


Doubles was 40 teams of 2, played in a series of four rounds, with each team playing once in each round. Each game had 6 or 7 teams in the arena. Teams were ranked on the sum of their top 3 game scores, i.e. each team's worst score was dropped. The top 7 teams proceeded to finals.

Doubles 2003 Games for 20/08/2003

Team Site Round 1 Round 2 Round 3 Round 4 Lowest Best 3 Place
Billy and 111+444 Hobart 28406 20646 24776 27346 20646 80528
Black and White Campbelltown 26656 24592 19106 26546 19106 77794
fReAk and Raven Hobart 26136 25230 23006 23236 23006 74602
rewrite and Fox Northbridge 24186 15585 23356 24066 15585 71608
Death and Lardy Sunshine 21155 26536 23595 7391 7391 71286
Sniffer and Sniper Adelaide 23276 23376 18355 23246 18355 69898
Sinclair and Timmy Box Hill 25236 20296 19255 24256 19255 69788
You're Down and Nah U R Campbelltown 25106 23456 20165 16124 16124 68727 8
Slimey and Raiden North / Sun Coast 15414 17634 24346 26026 15414 68006 9
Bootza and Pez Sunshine Coast 22386 20486 23986 21256 20486 67628 10
The Omega and The Alpha Campbelltown 23946 24426 19165 18535 18535 67537 11
TT Boy and Arbel Northbridge 15064 25701 21946 19285 15064 66932 12
Ripe and Cherry Campbelltown 19866 23076 11313 23046 11313 65988 13
Manwhore and Model Hobart 25916 20086 18765 15995 15995 64767 14
Pakman and Legoman Northbridge 8554 20842 19696 22726 8554 63264 15
Happymeal and Rabid Hamster Northbridge 16345 22356 17755 22576 16345 62687 16
Dumb and Dumber Hobart 14754 22116 16375 24176 14754 62667 17
Raow47 and 3V1L L337 Hobart 19505 20006 15693 22906 15693 62417 18
Tank Girl and Merciful Death Adelaide 16455 22944 20875 11643 11643 60274 19
Shadow and General Durahan Adelaide 18375 19665 18895 21096 18375 59656 20
Roaddogg and Mr Ass Northbridge 12795 24736 17955 15905 12795 58596 21
Warlock and Strabu Sunshine 17845 9302 23086 15874 9302 56805 22
SPIKE and Grug Hobart 11844 18095 20626 15795 11844 54516 23
Knight and Sait Canberra 20906 2210 15454 17655 2210 54015 24
h00th00t and Denied Campbelltown 13744 19675 18506 11803 11803 51925 25
Joker and Suicidal Chicken Darwin/Rocky 16564 12853 21196 13374 12853 51134 26
Whitehat and Wenchling Adelaide 10033 15504 23656 11674 10033 50834 27
Gumby and BadBoy Box Hill 17255 16264 15994 10712 10712 49513 28
Wombat and Kimbo Northbridge 18305 11063 17865 13024 11063 49194 29
Green 1 and Wraith Box Hill 15054 7272 17365 16404 7272 48823 30
Sheik and ScrEAmeR!! Adelaide 18155 12544 15535 6852 6852 46234 31
Bibbity Bob and Lonewolf Sunshine Coast 8413 15224 15404 15434 8413 46062 32
Exodus and Morphius Hobart 14064 11810 8642 17625 8642 43499 33
Goose Goose and Goblin Adelaide 7892 10584 17675 13953 7892 42212 34
The Guardian and Brain Box Hill 15754 14604 9352 6041 6041 39710 35
recluse and Sauron Canberra 14034 5512 11143 14364 5512 39541 36
Zenith and Ingz Canberra / NZ 9713 6392 11343 17215 6392 38271 37
Trogdor and Lepper Hobart 11753 14324 11973 0 0 38050 38
Unblobby and Silver Dragon Adelaide 9173 15514 371 9772 371 34459 39
Simmy and Wench Northbridge 8503 5825 11303 5742 5742 25631 40

Finals was a 4 game series. Again, teams were ranked on the sum of their top 3 game scores, i.e. each team's worst score was dropped. All 7 teams played in all 4 games.

Doubles Finals 2003, on 22/08/2003

Team Site Game 1 Game 2 Game 3 Game 4 Best 3 Place
fReAk and Raven Hobart 25896 17435 23226 28596 77718 1
Billy and 111+444 Hobart 23576 16754 25876 23366 72818 2
Black and White Campbelltown 23616 24596 6393 16635 64847 3
Sinclair and Timmy Box Hill 20536 13404 20246 15184 55966 4
Sniffer and Sniper Adelaide 18786 13363 12614 18795 50944 5
rewrite and Fox Northbridge 14654 14804 12104 21126 50584 6
Death and Lardy Sunshine 16104 19645 11263 7412 47012 7


Solos was 77 players, played in a series of four rounds, with each player playing once in each round. Each game had 13 or 14 players in the arena. Players were ranked on the sum of their top 3 game scores, i.e. each player's worst score was dropped. The top 12 players proceeded to finals.

Solos 2003 Games for 20/08/2003

Player Alias Site Game 1 Game 2 Game 3 Game 4 Best 3 Place
Jason Little Samael Campbelltown 4080 4490 5450 4990 14930
Ben Janssen 111+444 Hobart 5820 3860 5190 3820 14870
Steve Geary Raiden Sunshine Coast 2780 5280 5520 2630 13580
Sam Smith Spitfire / WogBoy Hobart 4490 4860 4150 4040 13500
Aaron Broughton fReAk Hobart 2840 4370 3520 4880 12770
Peter Sinclair Sinclair Box Hill 4580 2520 4160 3750 12490
Ben Baker Bootza Sunshine Coast 4570 4630 3110 2410 12310
Brett Johnstone Billy Hobart 2770 4390 3260 4530 12180
Jon Sullivan Fox Northbridge 1450 4600 4390 3050 12040
John Dethridge Death Sunshine 3680 2120 3610 4670 11960
Brenden Lenehan Brumby Hobart 4440 3910 3490 2810 11840
Daniel Tanner h00th00t Campbelltown 3310 4640 3860 2350 11810
Craig Fisher Shadow Adelaide 4380 4120 1950 3200 11700 13
Simon Williams Slimey Northbridge 1290 4220 2170 5270 11660 14
Chris Escott Hunter Omega Hobart 3670 3930 3460 4000 11600 15
Daniel Arnold 3V1L L337 Hobart 4850 1930 4670 380 11450 16
Alan McHutchison Lardy Sunshine 3660 3480 4250 2910 11390 17
Mat Cusick Candyman Campbelltown 4050 3510 3270 3760 11320 18
James McIntosh You're Down / Shrapnel Campbelltown 3820 4080 3320 2080 11220 19
Jason Walsh Pakman Northbridge 3700 3820 3500 3110 11020 20
Brock Free Raven Hobart 3350 1930 3150 4520 11020 21
Adam Sherriff TT Boy Northbridge 3870 4800 2000 2320 10990 22
Rob McIntosh Nah U R / Le Stat Campbelltown 3820 2980 3110 4050 10980 23
David Perren Pezza Sunshine Coast 4050 1410 3300 3620 10970 24
Vira Meak Phyrefal Campbelltown 3900 2810 3720 3280 10900 25
Fabio Amaral Lord Minion Campbelltown 3940 3610 2550 3130 10680 26
Peter Watson Wraith Box Hill 2260 4490 2650 3290 10430 27
Andrew Finch Finch Hobart 4120 2610 3140 3050 10310 28
Derek Bertram Sniper Adelaide 3380 3700 3100 3170 10250 29
Grant Pattison Gumby Box Hill 2620 4390 2680 3170 10240 30
Rob Bone Mr Ass Northbridge 3480 3730 2830 0 10040 31
Andrew Smith Arbel Northbridge 2750 3740 3540 1840 10030 32
Steven Strange Knoll New Zealand 2930 3780 2630 3240 9950 33
Peter Maskell The Guardian Box Hill 2910 3020 4010 720 9940 34
Mark Haslam Legoman Northbridge 2460 2360 5010 1840 9830 35
Nathan Bevin Trogdor the Burninator Hobart 3340 2870 2270 3590 9800 36
Lance Snell Raow47 Hobart 3290 3200 3250 3230 9770 37
Scott Howes ScoTTie Hobart 2480 1820 4180 3050 9710 38
Timmy Watson Timmy Box Hill 2890 2980 2810 3530 9400 39
Darren Neilson Sniffer Adelaide 2820 2880 3450 3060 9390 40
Tyson Murphy Warlock Sunshine 3450 3080 2570 1160 9100 41
Steven Watson BadBoy Box Hill 2310 3690 2990 1830 8990 42
Jon Woltz Happymeal Northbridge 2110 1630 3740 3070 8920 43
Craig Williams Joker Darwin 2230 2520 3020 3340 8880 44
Matt Gaul Sait Canberra 1070 1700 3310 3760 8770 45
Bryan Byrne Roaddogg Northbridge 3140 2750 2780 2730 8670 46
David Brain Brain Box Hill 570 3430 3480 1700 8610 47
Mark Harding Chook Rockhampton 3320 920 2160 3070 8550 48
Brendan Sumpton SPIKE Hobart 2620 2050 2280 3570 8470 49
Ingrid Pohlman Ingz New Zealand 3350 2160 2790 1690 8300 50
Christopher Prescott Green 1 Box Hill 2320 2380 0 3490 8190 51
David Burns Exodus Hobart 2440 2140 3040 2700 8180 52
Alistair Benfell Gryphon New Zealand 2380 2840 1950 2290 7510 53
Matt Wardle DJ Matt Hobart 2150 2830 1930 2300 7280 54
Charmayne Allen ScrEAmeR!! Adelaide 2500 2700 2070 1250 7270 55
Andrea Rooke Silver Dragon Adelaide 2100 2360 2530 2330 7220 56
Alan Gerritsen Gero Campbelltown 2490 2710 1590 1950 7150 57
Vanessa Thomas Wenchling Adelaide 1810 2610 1250 2420 6840 58
Daniel Shaw DarkStar New Zealand 2230 2060 2320 2230 6780 59
Geoff Greaves Denied Campbelltown 1770 1940 2480 1800 6220 60
Rob Gillespie recluse Canberra 1370 1800 1570 2810 6180 61
Philip Nemer Sheik Adelaide 1020 1020 2170 2670 5860 62
Brian Way Strabu Sunshine 1550 1590 930 2490 5630 63
Ben Saunders Lonewolf Sunshine Coast 2260 1970 1340 100 5570 64
Craig Brierly Rabid Hampster Northbridge 1340 760 2370 1800 5510 65
Megan Neilson Tank Girl Adelaide 0 2070 1250 2120 5440 66
Jason Middleton Goose Goose Adelaide 0 2220 3080 -1050 5300 67
Daniel Webster Merciful Death Adelaide 2730 1120 1030 1090 4940 68
Steve Markham Whitehat Adelaide 2310 1880 720 0 4910 69
Stuart Morphius Hobart 1780 1010 1980 1010 4770 70
Andrew Grant Goblin Adelaide 2000 650 1100 1670 4770 71
Robert Allen Bibbity Bob Sunshine Coast 1480 1430 820 1610 4520 72
John Morris Sauron Canberra 980 1600 980 1510 4090 73
Stephen Card Linarn New Zealand 770 560 1750 700 3220 74
Robert Herman Unblobby Adelaide 160 1050 0 1210 2420 75
Derwin Smith King New Zealand 1050 860 370 440 2350 76
Robert Bartholomew General Durahan Adelaide 1650 590 -150 0 2240 77

Finals was a 4 game series. Again, players were ranked on the sum of their top 3 game scores, i.e. each player's worst score was dropped. All 12 players played in all 4 games.

Solos 2003 Finals for 22/08/2003

Player Alias Site Game 1 Game 2 Game 3 Game 4 Best 3 Place
Sam Smith Spitfire Hobart 2810 3600 4180 3690 11470 1
Jason Little Samael Campbelltown 2860 3390 3570 3620 10580 2
Peter Sinclair Sinclair Box Hill 2580 2850 4300 3380 10530 3
Aaron Broughton fReAk Hobart 2750 2140 3510 3750 10010 4
John Dethridge Death Sunshine 2050 3290 3090 3460 9840 5
Brenden Lenehan Brumby Hobart 2690 3950 3060 2740 9750 6
Ben Janssen 111+444 Hobart 3940 3010 2090 2750 9700 7
Ben Baker Bootza Sunshine Coast 2720 3300 2180 3230 9250 8
Steve Geary Raiden Sunshine Coast 4300 2860 2080 160 9240 9
Jon Sullivan Fox Northbridge 2090 1740 2530 3210 7830 10
Daniel Tanner h00th00t Campbelltown 2990 1650 2780 1610 7420 11
Brett Johnstone Billy Hobart 2940 2310 2120 1350 7370 12


Back