+   -  ANGEL13 — ANGEL13  +   -  Tags Ratios Time Score Tags + Tags - Tag Ratio Score Ratio TR×SR 2/03/2020 5:34 PM 3,750 33 30 110 % 102 % 112 % 2/03/2020 6:04 PM 2,440 24 29 83 % 67 % 55 % 2/03/2020 6:36 PM 3,070 29 32 91 % 84 % 76 % 2/03/2020 7:06 PM 2,850 27 30 90 % 78 % 70 % 2/03/2020 7:38 PM 2,060 22 31 71 % 57 % 40 % Average 2,834 135 152 89 % 78 % 69 %
 +   -  Arbel — Arbel  +   -  Tags Ratios Time Score Tags + Tags - Tag Ratio Score Ratio TR×SR 2/03/2020 5:34 PM 5,100 42 30 140 % 138 % 194 % 2/03/2020 6:04 PM 5,720 48 37 130 % 156 % 203 % 2/03/2020 6:36 PM 4,030 37 38 97 % 111 % 108 % 2/03/2020 7:06 PM 5,800 48 35 137 % 159 % 218 % 2/03/2020 7:38 PM 5,310 45 36 125 % 146 % 183 % Average 5,192 220 176 125 % 142 % 178 %
 +   -  Baby Woojums — Baby Woojums  +   -  Tags Ratios Penalties Time Score Tags + Tags - Tag Ratio Score Ratio TR×SR Yellow 2/03/2020 5:34 PM 1,350 21 45 47 % 37 % 17 % 2/03/2020 6:04 PM 2,830 29 38 76 % 77 % 59 % 2/03/2020 6:36 PM 3,510 33 36 92 % 96 % 88 % 2/03/2020 7:06 PM 1,810 25 36 69 % 50 % 35 % 1 2/03/2020 7:38 PM 2,020 22 32 69 % 56 % 38 % Average 2,304 130 187 70 % 63 % 44 % 1
 +   -  Cougar — Cougar  +   -  Tags Ratios Time Score Tags + Tags - Tag Ratio Score Ratio TR×SR 2/03/2020 5:34 PM 5,620 46 32 144 % 152 % 219 % 2/03/2020 6:04 PM 4,940 42 34 124 % 135 % 167 % 2/03/2020 6:36 PM 4,300 38 35 109 % 118 % 128 % 2/03/2020 7:06 PM 6,330 51 33 155 % 174 % 269 % 2/03/2020 7:38 PM 3,620 34 37 92 % 100 % 92 % Average 4,962 211 171 123 % 136 % 168 %
 +   -  CV — CV  +   -  Tags Ratios Time Score Tags + Tags - Tag Ratio Score Ratio TR×SR 2/03/2020 5:34 PM 6,380 50 28 179 % 173 % 309 % 2/03/2020 6:04 PM 8,160 60 21 286 % 223 % 637 % 2/03/2020 6:36 PM 6,040 48 29 166 % 166 % 275 % 2/03/2020 7:06 PM 6,220 50 32 156 % 171 % 267 % 2/03/2020 7:38 PM 7,440 56 24 233 % 205 % 478 % Average 6,848 264 134 197 % 187 % 369 %
 +   -  Doychi — Doychi  +   -  Tags Ratios Time Score Tags + Tags - Tag Ratio Score Ratio TR×SR 2/03/2020 5:34 PM 2,710 29 41 71 % 73 % 52 % 2/03/2020 6:04 PM 3,700 34 35 97 % 101 % 98 % 2/03/2020 6:36 PM 4,230 37 33 112 % 116 % 130 % 2/03/2020 7:06 PM 5,510 45 31 145 % 151 % 220 % 2/03/2020 7:38 PM 2,360 24 31 77 % 65 % 50 % Average 3,702 169 171 99 % 101 % 100 %
 +   -  Gizmo — Gizmo  +   -  Tags Ratios Time Score Tags + Tags - Tag Ratio Score Ratio TR×SR 2/03/2020 5:34 PM 4,990 41 29 141 % 135 % 191 % 2/03/2020 6:04 PM 2,570 27 37 73 % 70 % 51 % 2/03/2020 6:36 PM 3,610 31 26 119 % 99 % 118 % 2/03/2020 7:06 PM 3,560 32 31 103 % 98 % 101 % 2/03/2020 7:38 PM 4,230 37 33 112 % 116 % 131 % Average 3,792 168 156 108 % 104 % 112 %
 +   -  GMI — GMI  +   -  Tags Ratios Time Score Tags + Tags - Tag Ratio Score Ratio TR×SR 2/03/2020 5:34 PM 3,930 35 33 106 % 107 % 113 % 2/03/2020 6:04 PM 4,210 35 26 135 % 115 % 155 % 2/03/2020 6:36 PM 5,240 44 34 129 % 144 % 186 % 2/03/2020 7:06 PM 4,030 37 38 97 % 111 % 108 % 2/03/2020 7:38 PM 3,850 35 35 100 % 106 % 106 % Average 4,252 186 166 112 % 116 % 130 %
 +   -  Leo — Leo  +   -  Tags Ratios Time Score Tags + Tags - Tag Ratio Score Ratio TR×SR 2/03/2020 5:34 PM 4,040 36 34 106 % 110 % 116 % 2/03/2020 6:04 PM 5,200 44 35 126 % 142 % 179 % 2/03/2020 6:36 PM 2,680 28 38 74 % 74 % 54 % 2/03/2020 7:06 PM 3,170 31 37 84 % 87 % 73 % 2/03/2020 7:38 PM 6,630 53 33 161 % 183 % 293 % Average 4,344 192 177 108 % 119 % 129 %
 +   -  Marksaur — Marksaur  +   -  Tags Ratios Time Score Tags + Tags - Tag Ratio Score Ratio TR×SR 2/03/2020 5:34 PM 3,030 29 33 88 % 82 % 72 % 2/03/2020 6:04 PM 550 13 35 37 % 15 % 6 % 2/03/2020 6:36 PM 3,330 31 33 94 % 91 % 86 % 2/03/2020 7:06 PM 2,240 24 34 71 % 62 % 43 % 2/03/2020 7:38 PM 1,330 19 38 50 % 37 % 18 % Average 2,096 116 173 67 % 57 % 38 %
 +   -  MST Guardian — MST Guardian  +   -  Tags Ratios Time Score Tags + Tags - Tag Ratio Score Ratio TR×SR 2/03/2020 5:34 PM 4,950 41 30 137 % 134 % 183 % 2/03/2020 6:04 PM 3,440 32 34 94 % 94 % 88 % 2/03/2020 6:36 PM 3,860 34 31 110 % 106 % 116 % 2/03/2020 7:06 PM 3,600 32 30 107 % 99 % 105 % 2/03/2020 7:38 PM 6,930 55 33 167 % 191 % 318 % Average 4,556 194 158 123 % 125 % 153 %
 +   -  MstMopar — MstMopar  +   -  Tags Ratios Time Score Tags + Tags - Tag Ratio Score Ratio TR×SR 2/03/2020 5:34 PM 5,740 46 29 159 % 156 % 247 % 2/03/2020 6:04 PM 5,170 43 32 134 % 141 % 190 % 2/03/2020 6:36 PM 6,560 52 31 168 % 180 % 302 % 2/03/2020 7:06 PM 5,810 47 31 152 % 160 % 242 % 2/03/2020 7:38 PM 4,120 36 32 113 % 113 % 128 % Average 5,480 224 155 145 % 150 % 217 %
 +   -  Mum — Mum  +   -  Tags Ratios Penalties Time Score Tags + Tags - Tag Ratio Score Ratio TR×SR Yellow 2/03/2020 5:34 PM 1,570 19 32 59 % 43 % 25 % 2/03/2020 6:04 PM 2,880 24 18 133 % 79 % 105 % 2/03/2020 6:36 PM 2,100 18 15 120 % 58 % 69 % 2/03/2020 7:06 PM 690 13 19 68 % 19 % 13 % 1 2/03/2020 7:38 PM 1,500 18 30 60 % 41 % 25 % Average 1,748 92 114 81 % 48 % 39 % 1
 +   -  Nessikah — Nessikah  +   -  Tags Ratios Time Score Tags + Tags - Tag Ratio Score Ratio TR×SR 2/03/2020 5:34 PM 4,010 35 31 113 % 109 % 123 % 2/03/2020 6:04 PM 5,840 48 34 141 % 160 % 225 % 2/03/2020 6:36 PM 2,300 26 40 65 % 63 % 41 % 2/03/2020 7:06 PM 3,540 34 39 87 % 97 % 85 % 2/03/2020 7:38 PM 4,450 39 35 111 % 123 % 137 % Average 4,028 182 179 102 % 110 % 112 %
 +   -  PHOENIX — PHOENIX  +   -  Tags Ratios Time Score Tags + Tags - Tag Ratio Score Ratio TR×SR 2/03/2020 5:34 PM 4,450 39 35 111 % 121 % 134 % 2/03/2020 6:04 PM 5,580 46 33 139 % 152 % 212 % 2/03/2020 6:36 PM 4,970 43 37 116 % 137 % 159 % 2/03/2020 7:06 PM 6,410 51 31 165 % 176 % 290 % 2/03/2020 7:38 PM 5,010 43 36 119 % 138 % 165 % Average 5,284 222 172 129 % 145 % 187 %
 +   -  recluse — recluse  +   -  Tags Ratios Time Score Tags + Tags - Tag Ratio Score Ratio TR×SR 2/03/2020 5:34 PM 3,320 32 37 86 % 90 % 78 % 2/03/2020 6:04 PM 3,170 31 37 84 % 87 % 73 % 2/03/2020 6:36 PM 2,680 28 38 74 % 74 % 54 % 2/03/2020 7:06 PM 3,060 30 36 83 % 84 % 70 % 2/03/2020 7:38 PM 1,180 18 38 47 % 32 % 15 % Average 2,682 139 186 75 % 73 % 55 %
 +   -  Sauron — Sauron  +   -  Tags Ratios Time Score Tags + Tags - Tag Ratio Score Ratio TR×SR 2/03/2020 5:34 PM 2,310 25 36 69 % 63 % 44 % 2/03/2020 6:04 PM 1,520 20 37 54 % 42 % 22 % 2/03/2020 6:36 PM 1,370 19 37 51 % 38 % 19 % 2/03/2020 7:06 PM 910 17 41 41 % 25 % 10 % 2/03/2020 7:38 PM 630 13 33 39 % 17 % 7 % Average 1,348 94 184 51 % 37 % 19 %
 +   -  SimmyBear — SimmyBear  +   -  Tags Ratios Penalties Time Score Tags + Tags - Tag Ratio Score Ratio TR×SR Yellow 2/03/2020 5:34 PM 3,820 34 32 106 % 104 % 110 % 2/03/2020 6:04 PM 3,630 33 33 100 % 99 % 99 % 2/03/2020 6:36 PM 3,150 29 30 97 % 87 % 84 % 2/03/2020 7:06 PM 2,800 28 35 80 % 77 % 62 % 2/03/2020 7:38 PM 4,120 38 27 141 % 113 % 160 % 1 Average 3,504 162 157 103 % 96 % 99 % 1
 +   -  Slayer77 — Slayer77  +   -  Tags Ratios Time Score Tags + Tags - Tag Ratio Score Ratio TR×SR 2/03/2020 5:34 PM 920 16 37 43 % 25 % 11 % 2/03/2020 6:04 PM 200 12 40 30 % 5 % 2 % 2/03/2020 6:36 PM 2,240 24 34 71 % 62 % 43 % 2/03/2020 7:06 PM 950 17 40 43 % 26 % 11 % 2/03/2020 7:38 PM 2,130 23 33 70 % 59 % 41 % Average 1,288 92 184 50 % 35 % 18 %
 +   -  Supernova — Supernova  +   -  Tags Ratios Time Score Tags + Tags - Tag Ratio Score Ratio TR×SR 2/03/2020 5:34 PM 1,820 22 37 59 % 49 % 29 % 2/03/2020 6:04 PM 1,780 22 38 58 % 49 % 28 % Average 1,800 44 75 59 % 49 % 29 %
 +   -  thebmw — thebmw  +   -  Tags Ratios Time Score Tags + Tags - Tag Ratio Score Ratio TR×SR 2/03/2020 5:34 PM 3,630 33 33 100 % 98 % 98 % 2/03/2020 6:04 PM 3,360 32 36 89 % 92 % 82 % 2/03/2020 6:36 PM 3,550 33 35 94 % 98 % 92 % 2/03/2020 7:06 PM 3,520 32 32 100 % 97 % 97 % 2/03/2020 7:38 PM 3,730 35 38 92 % 103 % 95 % Average 3,558 165 174 95 % 97 % 92 %

Index