Nationals 2010 Teams Team Ladder from 20/03/2010 to 25/03/2010

Rank Team Red 1st Red 2nd Red 3rd Blue 1st Blue 2nd Blue 3rd Yel 1st Yel 2nd Yel 3rd Average score Games
1 Wildcards 8 0 0 5 3 0 4 2 2 44497 24
2 Knights 7 1 0 4 2 2 7 1 0 43479 24
3 Maroons 6 1 1 4 2 2 3 4 1 40356 24
4 Revolution 7 1 0 6 2 0 4 1 3 39021 24
5 CanwilloBidge 5 3 0 2 2 4 1 6 1 38030 24
6 Dogs 3 4 1 1 3 4 1 5 2 37837 24
7 Boom 8 0 0 3 4 1 5 3 0 37221 24
8 Raiders 6 0 2 0 6 2 1 4 3 36487 24
9 Beached AZ 3 5 0 1 2 5 3 3 2 36177 24
10 BMA 5 2 1 3 4 1 1 3 4 33934 24
11 Boom A 5 2 1 2 1 5 1 2 5 33716 24
12 Licenced to Deny 3 4 1 3 2 3 2 4 2 32786 24
13 Chaotics 3 3 2 0 3 5 1 5 2 32444 24
14 Red Shirts 1 6 1 1 4 3 3 1 4 32347 24
15 Error 404 1 2 5 2 3 3 2 3 3 32104 24
16 Blue Steel Raptors 3 5 0 1 5 2 0 4 4 31229 24
17 Bendigo 2 3 3 2 2 4 2 0 6 31187 24
18 Brawlers 2 3 3 0 1 7 1 4 3 26281 24
19 The Imported 0 2 6 0 1 7 0 1 7 23633 24
20 Rocklobsters 0 3 5 0 1 7 0 1 7 21900 24
Totals (average = 53.3) 78 50 32 40 53 67 42 57 61 160

This report ranks teams. The report has been limited to games from 20/03/2010 to 25/03/2010. For each team, the report shows the number of times they place first, second and third on each colour. The Totals row shows the total number of firsts, seconds and thirds that were scored by each colour.



Nationals 2010 Teams Teams vs Teams to 3/25/2010

Team Knights Wildcards Boom Revolution Maroons CanwilloBidge BMA Licenced to Deny Raiders Beached AZ Dogs Blue Steel Raptors Boom A Red Shirts Chaotics Error 404 Bendigo Brawlers Rocklobsters The Imported
Knights 1/6 3/4 3/4 3/4 2/2 3/3 3/3 4/4 3/3 2/2 2/2 2/2 1/1 1/1 1/1 1/1 1/1 2/2 2/2
Wildcards 5/6 2/4 3/5 1/4 5/5 2/3 2/2 3/3 3/3 1/1 2/2 2/2 1/1 1/1 1/1 2/2 1/1 1/1 1/1
Boom 1/4 2/4 3/4 4/4 2/3 4/4 2/2 4/5 1/2 1/1 1/1 3/3 2/2 2/2 3/3 1/1 1/1 1/1 1/1
Revolution 1/4 2/5 1/4 2/3 4/4 1/1 4/4 2/2 4/4 2/2 2/2 3/3 3/3 1/1 2/2 1/1 1/1 1/1 1/1
Maroons 1/4 3/4 0/4 1/3 1/3 2/3 2/3 2/3 3/3 4/4 4/4 1/1 1/1 2/2 1/1 1/1 1/1 2/2 1/1
CanwilloBidge 0/2 0/5 1/3 0/4 2/3 2/3 0/2 4/6 2/2 2/2 1/1 1/2 2/2 1/1 2/2 2/3 3/3 1/1 1/1
BMA 0/3 1/3 0/4 0/1 1/3 1/3 1/3 2/3 1/3 1/1 3/3 2/3 2/2 4/4 2/2 3/3 1/2 1/1 1/1
Licenced to Deny 0/3 0/2 0/2 0/4 1/3 2/2 2/3 0/1 1/2 1/3 0/3 1/1 4/4 2/3 2/2 3/3 3/3 2/2 2/2
Raiders 0/4 0/3 1/5 0/2 1/3 2/6 1/3 1/1 1/3 4/4 2/2 2/2 1/1 0/1 2/2 2/2 2/2 1/1 1/1
Beached AZ 0/3 0/3 1/2 0/4 0/3 0/2 2/3 1/2 2/3 2/4 4/4 1/3 0/1 3/3 1/1 1/1 3/3 1/1 2/2
Dogs 0/2 0/1 0/1 0/2 0/4 0/2 0/1 2/3 0/4 2/4 2/3 0/2 2/3 3/3 2/3 2/3 2/2 3/3 2/2
Blue Steel Raptors 0/2 0/2 0/1 0/2 0/4 0/1 0/3 3/3 0/2 0/4 1/3 2/2 2/3 2/2 2/2 1/2 3/4 3/3 3/3
Boom A 0/2 0/2 0/3 0/3 0/1 1/2 1/3 0/1 0/2 2/3 2/2 0/2 2/2 2/4 1/2 2/4 2/4 1/1 5/5
Red Shirts 0/1 0/1 0/2 0/3 0/1 0/2 0/2 0/4 0/1 1/1 1/3 1/3 0/2 3/3 3/5 1/2 2/3 5/5 4/4
Chaotics 0/1 0/1 0/2 0/1 0/2 0/1 0/4 1/3 1/1 0/3 0/3 0/2 2/4 0/3 3/5 3/3 2/2 4/4 3/3
Error 404 0/1 0/1 0/3 0/2 0/1 0/2 0/2 0/2 0/2 0/1 1/3 0/2 1/2 2/5 2/5 3/4 3/3 3/3 3/4
Bendigo 0/1 0/2 0/1 0/1 0/1 1/3 0/3 0/3 0/2 0/1 1/3 1/2 2/4 1/2 0/3 1/4 2/3 4/5 4/4
Brawlers 0/1 0/1 0/1 0/1 0/1 0/3 1/2 0/3 0/2 0/3 0/2 1/4 2/4 1/3 0/2 0/3 1/3 5/5 3/4
Rocklobsters 0/2 0/1 0/1 0/1 0/2 0/1 0/1 0/2 0/1 0/1 0/3 0/3 0/1 0/5 0/4 0/3 1/5 0/5 4/6
The Imported 0/2 0/1 0/1 0/1 0/1 0/1 0/1 0/2 0/1 0/2 0/2 0/3 0/5 0/4 0/3 1/4 0/4 1/4 2/6

Teams vs Teams shows how each team performs against each other team. For example, to see how Knights did against Wildcards, read across the first row to the second column. This score, 1/6, is the number of times Knights scored higher than Wildcards, compared to the total number of times they played each other.



Nationals 2010 Teams Games from 21/03/2010 to 26/03/2010

Game Team Score Team Score Team Score
21/03/2010: Round robin
3:26 PM Knights 51428 CanwilloBidge 38446 Rocklobsters 20344
4:02 PM Revolution 41746 Raiders 34167 BMA 28104
4:29 PM Boom 46489 Red Shirts 35525 Chaotics 28436
4:46 PM Knights 43147 Blue Steel Raptors 34767 Licenced to Deny 32887
5:00 PM Beached AZ 55700 Chaotics 46369 Rocklobsters 19213
5:14 PM CanwilloBidge 39557 Blue Steel Raptors 33327 Red Shirts 24873
5:28 PM Licenced to Deny 40478 BMA 39636 Chaotics 30496
5:42 PM Revolution 49820 Blue Steel Raptors 40377 Rocklobsters 12402
5:58 PM Raiders 55259 Dogs 37588 Licenced to Deny 12822
6:12 PM Red Shirts 47389 The Imported 35006 Rocklobsters 18984
6:29 PM Maroons 55089 Dogs 41559 Beached AZ 29056
6:43 PM Raiders 49740 Red Shirts 31276 The Imported 29576
7:02 PM Wildcards 53240 CanwilloBidge 38596 Dogs 31897
7:17 PM Error 404 39367 Red Shirts 32376 Rocklobsters 21824
7:32 PM BMA 48778 Chaotics 34786 The Imported 24565
7:46 PM Knights 36125 Maroons 35245 Brawlers 18533
8:01 PM Blue Steel Raptors 38015 Chaotics 35588 Licenced to Deny 31005
8:15 PM Raiders 56129 Dogs 37708 Brawlers 16682
8:29 PM Maroons 39187 Beached AZ 34497 Blue Steel Raptors 19402
8:43 PM Boom 22151 Wildcards 18542 Licenced to Deny 14690
8:56 PM Dogs 51660 Blue Steel Raptors 30525 The Imported 20305
9:12 PM Maroons 45997 Licenced to Deny 29986 Red Shirts 28426
9:27 PM Wildcards 54020 Beached AZ 27305 Blue Steel Raptors 19614
9:41 PM Maroons 41628 Error 404 29695 The Imported 27435
9:56 PM Blue Steel Raptors 21322 Brawlers 16321 Boom A 11250
10:10 PM Maroons 46618 Dogs 38087 Bendigo 34967
10:24 PM Wildcards 67220 Brawlers 29035 The Imported 8532
10:39 PM Boom A 51170 Error 404 37727 Bendigo 17032
22/03/2010
9:05 AM Beached AZ 56080 Licenced to Deny 37126 The Imported 12492
9:19 AM Revolution 49609 Red Shirts 43259 Dogs 37218
9:34 AM Licenced to Deny 39597 BMA 27244 Bendigo 26995
9:48 AM Beached AZ 48730 Dogs 39098 Brawlers 31955
10:02 AM Revolution 35887 Licenced to Deny 28324 Boom A 15812
10:17 AM Bendigo 50329 CanwilloBidge 44498 The Imported 17834
10:31 AM Revolution 25342 Licenced to Deny 21151 Brawlers 8900
10:44 AM Boom 54190 Boom A 40717 The Imported 21475
10:59 AM Beached AZ 41418 Brawlers 39838 BMA 28585
11:13 AM Revolution 53728 CanwilloBidge 30028 Boom 29775
11:29 AM Boom A 45988 Brawlers 24874 Red Shirts 24183
11:43 AM Revolution 51610 Beached AZ 44548 The Imported 16043
11:56 AM Boom 27353 BMA 24281 Dogs 13052
12:10 PM CanwilloBidge 60970 Beached AZ 33267 Bendigo 22705
12:29 PM Knights 58530 Boom A 33135 The Imported 24797
12:43 PM Boom 49037 Brawlers 27125 Bendigo 24225
12:58 PM Knights 57129 Dogs 40149 Error 404 18304
1:12 PM BMA 52698 CanwilloBidge 40328 Boom A 16873
1:26 PM Knights 53180 Red Shirts 25625 Beached AZ 19373
1:42 PM Licenced to Deny 33065 CanwilloBidge 30446 Error 404 25842
1:57 PM Boom A 50218 Dogs 43500 Rocklobsters 26617
2:11 PM Beached AZ 41317 Boom 32855 Error 404 28013
2:25 PM Licenced to Deny 47648 Bendigo 32137 Rocklobsters 22365
2:39 PM Revolution 32056 Red Shirts 29004 Error 404 23473
2:57 PM Knights 66300 The Imported 16704 Rocklobsters 13413
3:11 PM Raiders 50770 Boom A 40489 Beached AZ 37847
3:25 PM Knights 52830 Dogs 38217 Chaotics 19893
3:40 PM Blue Steel Raptors 45139 Red Shirts 32276 Bendigo 27547
5:07 PM Error 404 42848 Brawlers 36566 Rocklobsters 16432
5:21 PM BMA 49659 Wildcards 35706 Red Shirts 26245
5:34 PM CanwilloBidge 50878 Raiders 31756 Brawlers 23145
5:48 PM Wildcards 40007 Knights 26174 Revolution 25804
6:02 PM CanwilloBidge 40257 Chaotics 29297 Brawlers 27634
6:16 PM Knights 42068 Raiders 33306 Bendigo 26084
6:30 PM Revolution 52610 Maroons 44999 CanwilloBidge 35568
6:44 PM Wildcards 43966 BMA 33314 Bendigo 8922
6:58 PM Boom 34974 Raiders 33236 CanwilloBidge 19494
7:12 PM Revolution 38185 Chaotics 29996 Bendigo 11201
7:26 PM Maroons 57769 BMA 34016 Rocklobsters 17965
7:40 PM Boom 34244 Revolution 28725 Error 404 19873
7:57 PM Wildcards 57530 Bendigo 28255 Boom A 22085
8:12 PM Knights 29095 Boom 24563 BMA 18531
8:27 PM Maroons 30042 Wildcards 21863 Raiders 14721
8:41 PM BMA 47468 Blue Steel Raptors 36786 Error 404 30415
8:57 PM Wildcards 54819 Knights 44400 Boom A 29657
9:17 PM Chaotics 41199 Raiders 36457 Error 404 32765
9:34 PM Boom 39984 Maroons 36726 Rocklobsters 15412
9:48 PM Wildcards 48188 Chaotics 34037 Error 404 24564
10:01 PM Boom 45227 Raiders 35927 Blue Steel Raptors 29996
10:15 PM Maroons 48838 Boom A 35336 Chaotics 20755
10:29 PM Wildcards 57520 Raiders 39668 Rocklobsters 12412
10:43 PM Maroons 59350 Blue Steel Raptors 37767 Chaotics 17494
23/03/2010: Cascade 1
5:13 PM Bendigo 44608 Brawlers 34806 Rocklobsters 21814
5:27 PM Boom A 43417 Chaotics 28785 The Imported 25046
5:41 PM Error 404 33366 Rocklobsters 30795 Bendigo 29095
5:56 PM Boom A 56129 The Imported 34318 Brawlers 33417
6:10 PM Error 404 40906 Chaotics 32276 Bendigo 22074
6:24 PM Brawlers 32485 Rocklobsters 30986 The Imported 30175
6:38 PM Chaotics 43918 Error 404 36827 Boom A 22104
6:52 PM Bendigo 36418 Blue Steel Raptors 27532 The Imported 24224
7:06 PM Red Shirts 47517 Chaotics 43650 Rocklobsters 9841
7:20 PM Bendigo 46519 Boom A 40637 Dogs 39388
7:39 PM Red Shirts 39868 Error 404 39558 The Imported 26615
7:53 PM Dogs 51290 Blue Steel Raptors 35316 Rocklobsters 23596
8:07 PM BMA 36406 Bendigo 34546 Red Shirts 24154
8:21 PM Licenced to Deny 51740 Rocklobsters 38846 The Imported 11232
8:36 PM Beached AZ 42199 Blue Steel Raptors 33764 Brawlers 14603
8:49 PM Dogs 50210 Licenced to Deny 48549 Chaotics 28786
24/03/2010
9:04 AM Boom A 44708 Beached AZ 35577 BMA 34196
9:17 AM Licenced to Deny 36226 Red Shirts 27214 Brawlers 25554
9:31 AM Boom 32195 BMA 28354 Chaotics 21724
9:46 AM CanwilloBidge 46869 Error 404 41027 Brawlers 20874
10:00 AM Boom 37776 Revolution 33575 Boom A 19763
10:14 AM Raiders 49258 Error 404 37017 Dogs 34918
10:28 AM Revolution 45167 Beached AZ 34868 Blue Steel Raptors 18523
10:41 AM CanwilloBidge 51519 Dogs 35008 Red Shirts 30275
10:55 AM BMA 41377 Raiders 37709 Blue Steel Raptors 26525
11:09 AM Revolution 41497 Licenced to Deny 27953 Red Shirts 14422
11:31 AM Wildcards 44797 Knights 40268 Blue Steel Raptors 19495
11:44 AM Maroons 51118 Beached AZ 37918 Dogs 28136
11:57 AM Knights 37096 BMA 31013 Licenced to Deny 22245
12:11 PM Wildcards 52619 Boom 28085 Beached AZ 27876
12:26 PM CanwilloBidge 51720 BMA 36935 Maroons 35757
12:40 PM Knights 52609 Beached AZ 44078 Raiders 19544
12:55 PM Wildcards 50669 Licenced to Deny 34405 Maroons 28495
1:09 PM Raiders 46268 Boom 33797 CanwilloBidge 32757
1:23 PM Wildcards 47978 Knights 37197 Revolution 22445
1:38 PM Boom 40605 Raiders 34536 Maroons 29856
1:53 PM Revolution 51230 Wildcards 43677 CanwilloBidge 28757
2:09 PM Knights 46369 Boom 46050 Maroons 31817
2:24 PM Wildcards 43968 CanwilloBidge 37786 Raiders 32446
2:39 PM Revolution 34956 Maroons 33827 Knights 33496
25/03/2010: Cascade 2
10:07 AM Brawlers 42695 Rocklobsters 27194 The Imported 16292
10:21 AM Error 404 39608 Red Shirts 37706 Chaotics 25655
10:35 AM Bendigo 46649 Rocklobsters 43089 The Imported 39289
10:49 AM Red Shirts 40168 Error 404 32853 Brawlers 23795
11:02 AM Chaotics 52400 Bendigo 44529 Rocklobsters 30276
11:16 AM Blue Steel Raptors 37824 Error 404 30425 The Imported 22675
11:31 AM Chaotics 47628 Brawlers 22772 Rocklobsters 14132
11:44 AM Bendigo 44399 The Imported 35856 Error 404 32537
11:59 AM Red Shirts 42157 Blue Steel Raptors 21882 Rocklobsters 20034
12:13 PM Dogs 43808 Chaotics 32476 The Imported 23274
12:28 PM Brawlers 38636 Blue Steel Raptors 33584 Boom A 31118
12:41 PM Dogs 48750 Red Shirts 38276 Rocklobsters 17603
1:00 PM Licenced to Deny 37406 Bendigo 29296 Brawlers 25092
1:14 PM Boom A 42228 Red Shirts 41157 The Imported 23434
1:29 PM Licenced to Deny 40767 Dogs 30016 Error 404 29365
1:43 PM BMA 45118 Blue Steel Raptors 30874 Brawlers 15412
1:56 PM Boom 35795 Licenced to Deny 26835 Red Shirts 12951
2:11 PM Maroons 51050 Blue Steel Raptors 40207 Dogs 30317
2:25 PM Boom 34214 BMA 26914 Error 404 24124
2:40 PM Maroons 38447 Blue Steel Raptors 36926 Licenced to Deny 23605
2:57 PM Beached AZ 37546 Chaotics 30696 Boom A 28875
3:12 PM Raiders 57850 Dogs 33977 Bendigo 33588
3:26 PM BMA 39153 Beached AZ 29536 Chaotics 22324
3:47 PM Boom A 43428 CanwilloBidge 34697 Bendigo 26364
4:01 PM Revolution 41246 Dogs 32537 Beached AZ 27805
4:15 PM BMA 27253 Raiders 21494 Boom A 16450
4:29 PM Knights 39216 Licenced to Deny 38737 CanwilloBidge 23925
4:43 PM Boom 40386 Revolution 33176 Boom A 27596
4:58 PM Wildcards 38106 CanwilloBidge 29085 BMA 19802
5:12 PM Revolution 45094 Licenced to Deny 29615 Beached AZ 13403
5:26 PM Knights 42105 Maroons 24664 BMA 15572
5:40 PM Wildcards 55240 CanwilloBidge 37477 Beached AZ 37159
5:54 PM Knights 38925 Boom 31275 Raiders 25036
6:08 PM Maroons 27613 Wildcards 20251 Revolution 15131
6:26 PM Knights 35245 Beached AZ 31155 Raiders 26945
6:42 PM Boom 48710 Maroons 36657 Wildcards 27014
6:57 PM Revolution 37015 CanwilloBidge 27714 Raiders 16674
7:11 PM Wildcards 58970 Boom 43580 Knights 27315
7:25 PM CanwilloBidge 41358 Maroons 37748 Raiders 36797
7:41 PM Knights 53250 Revolution 50850 Wildcards 32027
26/03/2010: Finals
9:08 AM Bendigo 39476 Brawlers 13280 Rocklobsters 10460
9:22 AM Brawlers 35754 Rocklobsters 22153 The Imported 21313
9:37 AM Chaotics 35426 Bendigo 29105 Error 404 26653
9:53 AM Bendigo 45198 Error 404 37727 Brawlers 16602
10:08 AM Boom A 37467 Red Shirts 34657 Chaotics 34137
10:22 AM Error 404 46777 Brawlers 33086 Rocklobsters 24095
10:36 AM Red Shirts 50279 Bendigo 41949 Chaotics 28205
10:53 AM Dogs 46330 Boom A 40389 Blue Steel Raptors 23494
11:19 AM Bendigo 40317 Chaotics 39198 Error 404 36586
11:51 AM Boom A 28606 Blue Steel Raptors 22151 Red Shirts 20363
12:06 PM Raiders 44537 Beached AZ 35086 Dogs 24114
12:20 PM Red Shirts 37607 Blue Steel Raptors 32083 Bendigo 31078
12:37 PM Dogs 44449 Boom A 43658 Beached AZ 40739
12:52 PM BMA 43206 Raiders 31566 Licenced to Deny 28646
1:09 PM Boom A 47269 Beached AZ 43408 Red Shirts 37408
1:25 PM Raiders 44578 Dogs 32326 Licenced to Deny 19462
1:39 PM CanwilloBidge 46400 BMA 36276 Maroons 33617
1:55 PM Dogs 49850 Licenced to Deny 41709 Boom A 40347
2:09 PM BMA 33915 Maroons 26345 Raiders 25925
2:23 PM Boom 34223 CanwilloBidge 17873 Revolution 11920
2:37 PM Maroons 53049 Raiders 37658 Dogs 26326
2:51 PM CanwilloBidge 44818 Revolution 40559 BMA 29765
3:05 PM Knights 44650 Wildcards 44029 Boom 39089
3:19 PM Maroons 34077 Revolution 27232 BMA 20323
3:33 PM Wildcards 52780 Boom 41598 CanwilloBidge 36978
3:59 PM Boom 50890 Maroons 44809 CanwilloBidge 30548
Grand finals
4:21 PM Knights 18500 Boom 15891 Wildcards 14781
4:41 PM Wildcards 47139 Knights 42700 Boom 35957
5:00 PM Boom 41418 Wildcards 40849 Knights 39928

This is a list of games. Each row in the table is one game. Across each row, you see the teams that were in that game (with the team that placed first listed first, and so on), and the score for each team.




Back to index