Australasian 2014 Doubles Games for 10/03/2014

Round 1 Repechage 1 Round 2 Repechage 2 Round 3 Rep 3
Rank Team 10:11 AM 10:26 AM 10:40 AM 10:55 AM 11:10 AM 11:24 AM 11:41 AM 11:56 AM 12:11 PM 12:26 PM 12:40 PM 12:55 PM 01:18 PM 01:32 PM 01:48 PM 02:04 PM 02:27 PM 02:42 PM 02:57 PM 03:18 PM 03:33 PM 03:54 PM 04:09 PM 04:29 PM
CV and Lepper 22295 26086 31546 27026 26335
Arbel and mooshu 25536 26936 18915 25456 21075 27466
vDark and HatMan 25736 29176 26415 22836 26726
Synir and Audur 31026 24565 26816 26466
Snake and MaccyB 27336 31176 25506 27756 25616
gustice and MINI 27206 34146 27276 26646
GMBootza and WOOLDOT 27766 29146 26756 30536
Drayke and Ace 29846 28096 28646 29866
9 N00FWA and Lolance 23666 30406 20964 28786 23845 25595
10 NinjaJim and Azrael 20525 28656 27176 15323 24036 24426 25015
11 LingLing and shiny 27856 25276 27826 23926 20264
12 Mouldy and Token 27066 26386 26276 21015 20024
13 Cougaress and MadCans 26106 31166 22185 28186 24436 17974
14 gunner and Handsy 27266 30256 23895 25686 21426 15924
15 ninja and Jayjay 24485 28796 13673 23945
16 Arcane and Lycan 20865 25786 31016 16243 23495
17 Popeyes and Margie 30346 26096 23445 23445
18 Garn and Yavin 23896 25586 29205 15003 23236
19 BlackMagic and GMI 23625 21816 29116 19866 22936
20 Reptor 29086 17034 25536 22116 17703 21716
21 Wazza and Iamabat 24036 25816 29876 13713 20404
22 shaderx and PHOENIX 27306 25196 10153 17824
23 BEEFY and Ibo 28206 21696 29236 25326 17774
24 Darkpasn and Tahnz 27986 24476 13584 15504
25 Crake and Ophelia 13624 21926 27686
26 Webe and Cowie 23015 17894 25786
27 ROBO and GRYFFO 27006 23076 24956
28 Fred and Chook 11556 19766 24876
29 DragonG and CaptMrgn 8931 26366 24476
30 Flash and method 15145 20695 24196
31 Wraith and Duck 14514 22456 23716
32 Dorky and Longshot 21565 16194 23705
33 56rogue and Kaz 21635 22586 23646
34 Nessikah and Guardian 25856 21716 23456
35 UnbSock and MrSpork 11854 17665 22986
36 ROUGE and SIMMYBEA 26976 12622 22855
37 CROUCHY and Karnage 18025 27276 22556
38 Payroll and Bubbles 21866 15504 21746
39 BOFH and ThatGuy 21945 23296 19905
40 kippy and Midgette 13933 21866 17145
41 Sauron and Dragon 20776 12394 16054
42 Cupcake and Cow 24796 5402 13114
43 111444 and SheX 8033 24386 11053
44 JJ and Torchwolf 10083 13533 10232
45 Falcoss and Teaks 17135 24426

The Ascension shows one game in each column. Teams are shown in the order they were eliminated, with the team(s) that survived the longest on top.



Australasian 2014 Doubles Games for 10/03/2014

Rank Team 4:53 PM 5:14 PM 5:35 PM 5:55 PM Average score Dropped
1 CV and Lepper 29206 28096 27706 27015 28336 1
2 Arbel and mooshu 28266 24766 24206 29626 27553 1
3 Drayke and Ace 12903 28806 24896 26376 26693 1
4 gustice and MINI 20064 19674 28326 21765 23385 1
5 GMBootza and WOOLDOT 19725 29146 15854 20865 23245 1
6 vDark and HatMan 24235 22285 22155 15944 22892 1
7 Synir and Audur 21006 22695 23354 18324 22352 1
8 Snake and MaccyB 20585 19795 20715 18055 20365 1

The Game Grid shows one game in each column. Each row is a team, and teams are sorted based on their average score.



The tables below show scores for individual players within each team.

10/03/2014 10:11 AM 11:41 AM 02:04 PM Average
BOFH and ThatGuy 21945 23296 19905 21715
BOFH 12993 11453 8642 11029
ThatGuy 8952 11843 11263 10686


10/03/2014 10:11 AM 12:11 PM 01:18 PM Average
Dorky and Longshot 21565 16194 23705 20488
Longshot 8612 9062 14973 10882
Dorky 12953 7132 8732 9605


10/03/2014 10:11 AM 12:55 PM 01:18 PM Average
Sauron and Dragon 20776 12394 16054 16408
Dragon 9863 7032 12043 9646
Sauron 10913 5362 4011 6762


10/03/2014 10:11 AM 11:41 AM 01:18 PM Average
ROBO and GRYFFO 27006 23076 24956 25012
ROBO 14403 14753 13063 14073
GRYFFO 12603 8323 11893 10939


10/03/2014 10:11 AM 12:26 PM 02:42 PM 03:18 PM 04:09 PM 04:29 PM Average
Cougaress and MadCans 26106 31166 22185 28186 24436 17974 25008
MadCans 12593 16163 12733 13133 12763 8802 12697
Cougares 13513 15003 9452 15053 11673 9172 12311


10/03/2014 10:11 AM 11:56 AM 02:04 PM Average
kippy and Midgette 13933 21866 17145 17648
kippy 7882 10853 7973 8902
Midgette 6051 11013 9172 8745


10/03/2014 10:11 AM 12:40 PM 01:48 PM Average
Wraith and Duck 14514 22456 23716 20228
Wraith 7302 12033 11723 10352
Duck 7212 10423 11993 9876


10/03/2014 10:11 AM 11:56 AM 02:57 PM 03:33 PM 03:54 PM 04:29 PM Average
gunner and Handsy 27266 30256 23895 25686 21426 15924 24075
gunner 16343 18283 12492 14933 12413 6692 13526
Handsy 10923 11973 11403 10753 9013 9232 10549


10/03/2014 10:26 AM 12:55 PM 02:42 PM 03:54 PM 04:53 PM 05:14 PM 05:35 PM 05:55 PM Average
Synir and Audur 31026 24565 26816 26466 21006 22695 23354 18324 24281
Synir 17083 17523 12653 16523 6983 11943 11182 8192 12760
Audur 13943 7042 14163 9943 14023 10752 12172 10132 11521


10/03/2014 10:26 AM 12:26 PM 02:04 PM Average
Flash and method 15145 20695 24196 20012
Flash 10653 12533 11223 11469
method 4492 8162 12973 8542


10/03/2014 10:26 AM 11:41 AM 01:32 PM 02:42 PM 03:33 PM Average
BEEFY and Ibo 28206 21696 29236 25326 17774 24447
Ibo 13963 10483 15753 12863 9482 12508
BEEFY 14243 11213 13483 12463 8292 11938


10/03/2014 10:26 AM 12:26 PM 01:48 PM 02:42 PM 03:54 PM 04:53 PM 05:14 PM 05:35 PM 05:55 PM Average
CV and Lepper 22295 26086 31546 27026 26335 29206 28096 27706 27015 27256
CV 14133 13133 16233 14573 16813 14883 13843 14983 14633 14803
Lepper 8162 12953 15313 12453 9522 14323 14253 12723 12382 12453


10/03/2014 10:26 AM 11:56 AM 02:04 PM 02:42 PM 03:33 PM 04:09 PM 04:29 PM Average
NinjaJim and Azrael 20525 28656 27176 15323 24036 24426 25015 23593
NinjaJim 10483 13873 12713 10302 10783 12253 14773 12168
Azrael 10042 14783 14463 180 13253 12173 10242 10733


10/03/2014 10:26 AM 12:11 PM 01:32 PM Average
Payroll and Bubbles 21866 15504 21746 19705
Payroll 11003 10102 10553 10552
Bubbles 10863 5402 11193 9152


10/03/2014 10:26 AM 12:40 PM 01:32 PM Average
DragonG and CaptMrgn 8931 26366 24476 19924
DragonG 7041 13583 10923 10515
CaptMrgn 1890 12783 13553 9408


10/03/2014 10:26 AM 12:11 PM 01:48 PM Average
Cupcake and Cow 24796 5402 13114 14437
Cow 11933 931 7592 6818
Cupcake 12863 420 5522 6268


10/03/2014 10:40 AM 11:56 AM 01:32 PM Average
Nessikah and Guardian 25856 21716 23456 23676
Guardian 12883 10773 12773 12143
Nessikah 12973 10943 10683 11533


10/03/2014 10:40 AM 12:40 PM 02:42 PM 03:54 PM 04:29 PM Average
Mouldy and Token 27066 26386 26276 21015 20024 24153
Mouldy 13853 13723 13933 12653 9652 12762
Token 13213 12663 12343 10372 12147
Richard2 8362 8362


10/03/2014 10:40 AM 12:55 PM 01:32 PM 02:57 PM 03:33 PM Average
BlackMagic and GMI 23625 21816 29116 19866 22936 23471
Sable 15243 13053 15083 6053 10223 11931
GMI 8382 8763 14033 13813 12713 11540


10/03/2014 10:40 AM 12:40 PM 01:48 PM Average
CROUCHY and Karnage 18025 27276 22556 22619
CROUCHY 12483 12913 13003 12799
Karnage 5542 10463 9553 8519


10/03/2014 10:40 AM 12:11 PM 02:42 PM 03:18 PM 04:09 PM 04:53 PM 05:14 PM 05:35 PM 05:55 PM Average
Snake and MaccyB 27336 31176 25506 27756 25616 20585 19795 20715 18055 24060
MaccyB 110 14583 13623 15113 13153 13613 11443 13773 11273 11853
Snake 13793 16593 11883 12643 12463 6972 8352 6942 6782 10713


10/03/2014 10:40 AM 11:41 AM 02:57 PM 03:18 PM 03:54 PM 04:29 PM 04:53 PM 05:14 PM 05:35 PM 05:55 PM Average
Arbel and mooshu 25536 26936 18915 25456 21075 27466 28266 24766 24206 29626 25224
mooshu 12533 13893 11593 12503 12803 11923 13843 11813 12913 14293 12811
Arbel 13003 13043 7322 12953 8272 15543 14423 12953 11293 15333 12413


10/03/2014 10:40 AM 12:55 PM 02:27 PM 04:09 PM 04:53 PM 05:14 PM 05:35 PM 05:55 PM Average
gustice and MINI 27206 34146 27276 26646 20064 19674 28326 21765 25637
gustice 14163 16893 14383 11313 10232 10362 13313 14043 13087
MINI 13043 17253 12893 15333 9832 9312 15013 7722 12550


10/03/2014 10:40 AM 12:26 PM 01:48 PM Average
Crake and Ophelia 13624 21926 27686 21078
Crake 11073 10973 12963 11669
Ophelia 2551 10953 14723 9409


10/03/2014 11:24 AM 12:26 PM 01:18 PM 01:48 PM 02:27 PM 03:18 PM Average
Reptor 29086 17034 25536 22116 17703 21716 22198
Richard2 17413 13843 12913 11883 12743 13759
Richard1 11762 11762
Teaks 10233 10233
Rep 11673 3191 12623 5941 8973 8480
Vector


10/03/2014 10:55 AM 11:56 AM 02:27 PM 03:33 PM Average
ninja and Jayjay 24485 28796 13673 23945 22724
ninja 15033 13083 3831 13863 11452
Jayjay 9452 15713 9842 10082 11272


10/03/2014 10:55 AM 12:26 PM 02:27 PM 04:09 PM 04:29 PM Average
LingLing and shiny 27856 25276 27826 23926 20264 25029
shiny 13163 11693 13353 14413 8542 12232
LingLing 14693 13583 14473 210 11722 10936


10/03/2014 10:55 AM 11:56 AM Average
Falcoss and Teaks 17135 24426 20780
Falcoss 12273 12273
Teaks 4862 9673 7267


10/03/2014 10:55 AM 12:11 PM 01:18 PM Average
111444 and SheX 8033 24386 11053 14490
111444 6802 15133 9132 10355
SheX 1231 9253 1921 4135


10/03/2014 10:55 AM 12:40 PM 02:27 PM 03:18 PM Average
Popeyes and Margie 30346 26096 23445 23445 25833
Margie 15053 11773 15293 16203 14580
Popeyes 15293 8523 8152 7242 9802


10/03/2014 10:55 AM 12:55 PM 02:04 PM Average
56rogue and Kaz 21635 22586 23646 22622
56rogue 11643 10733 12343 11573
Kaz 9992 11853 11303 11049


10/03/2014 10:55 AM 11:41 AM 02:42 PM 03:18 PM Average
shaderx and PHOENIX 27306 25196 10153 17824 20119
shaderx 15293 12693 7452 10312 11437
PHOENIX 13013 12503 2701 7512 8932


10/03/2014 11:10 AM 12:26 PM 02:57 PM 03:54 PM 04:53 PM 05:14 PM 05:35 PM 05:55 PM Average
Drayke and Ace 29846 28096 28646 29866 12903 28806 24896 26376 26179
Ace 13203 17113 14743 16843 3701 16243 13823 13063 13591
Drayke 16643 10983 13903 13023 9202 12563 11073 13313 12587


10/03/2014 11:10 AM 12:40 PM 01:32 PM Average
Fred and Chook 11556 19766 24876 18732
Fred 5823 11253 13723 10266
Chook 5733 8513 11153 8466


10/03/2014 11:10 AM 12:11 PM 02:57 PM 03:33 PM 03:54 PM 04:29 PM Average
N00FWA and Lolance 23666 30406 20964 28786 23845 25595 25543
N00FWA 14793 13113 12582 15353 12123 11972 13322
Lolance 8873 17293 8382 13433 11722 13623 12221


10/03/2014 11:10 AM 12:55 PM 02:04 PM 02:57 PM 03:18 PM Average
Garn and Yavin 23896 25586 29205 15003 23236 23385
Garn 13703 12833 17833 9042 12983 13278
Yavin 10193 12753 11372 5961 10253 10106


10/03/2014 11:10 AM 11:41 AM 02:27 PM 04:09 PM 04:53 PM 05:14 PM 05:35 PM 05:55 PM Average
GMBootza and WOOLDOT 27766 29146 26756 30536 19725 29146 15854 20865 24974
GMBootza 14023 15023 15493 16453 12783 17763 11032 11843 14301
WOOLDOT 13743 14123 11263 14083 6942 11383 5822 9022 10797


10/03/2014 11:10 AM 12:11 PM 02:57 PM 04:09 PM 04:29 PM 04:53 PM 05:14 PM 05:35 PM 05:55 PM Average
vDark and HatMan 25736 29176 26415 22836 26726 24235 22285 22155 15944 23945
HatMan 11523 13283 15373 12673 12523 13483 11083 14573 8242 12528
vDark 14213 15893 12042 10163 14203 10752 11202 7582 7702 11528


10/03/2014 11:10 AM 11:56 AM 01:18 PM Average
JJ and Torchwolf 10083 13533 10232 11282
JJ 12473 6452 5951 8292
Trchwolf -1 7081 4281 3787


10/03/2014 11:24 AM 12:55 PM 02:04 PM Average
UnbSock and MrSpork 11854 17665 22986 17501
UnbSock 7212 7072 12913 9065
MrSpork 4642 10593 10073 8436


10/03/2014 11:24 AM 11:41 AM 01:18 PM 02:27 PM 03:33 PM Average
Arcane and Lycan 20865 25786 31016 16243 23495 23481
Arcane 14273 15013 16253 11302 13863 14140
Lycan 6592 10773 14763 4941 9632 9340


10/03/2014 11:24 AM 12:26 PM 01:32 PM Average
Webe and Cowie 23015 17894 25786 22231
Cowie 11272 10132 14533 11979
Webe 11743 7762 11253 10252


10/03/2014 11:24 AM 12:40 PM 01:48 PM 02:27 PM 03:18 PM Average
Wazza and Iamabat 24036 25816 29876 13713 20404 22769
Wazza 14773 12023 13723 10032 10392 12188
Iamabat 9263 13793 16153 3681 10012 10580


10/03/2014 11:24 AM 12:11 PM 01:18 PM Average
ROUGE and SIMMYBEA 26976 12622 22855 20817
ROUGE 15193 9271 14793 13085
SIMMYBEA 11783 3351 8062 7732


10/03/2014 11:24 AM 11:56 AM 02:57 PM 03:33 PM Average
Darkpasn and Tahnz 27986 24476 13584 15504 20387
Darkpasn 14623 13343 4962 12323 11312
Tahnz 13363 11133 8622 3181 9074

This report shows teams and their players. Each column is one game for that team.