2017 Team Ladder after Round Robin -- from 2/03/2017 to 5/03/2017

Rank Team Points Average score Games
1 1up 90 56523 16
2 Desolators 90 49000 16
3 Maroons 88 52299 16
4 Adelaide Apex 88 48707 16
5 NZ Cobras 86 51149 16
6 Wolfpack 84 49684 16
7 Dragons 84 46098 16
8 WA Sharks 78 49849 16
9 Bromigos 78 47668 16
10 Hobart Vikings 78 39996 16
11 Blue Steel 76 48017 16
12 Adelaide Vortex 76 44422 16
13 Raptors 76 43621 16
14 Tempest 72 42933 16
15 Bendigo Blitz 72 40616 16
16 Falcons 68 47202 16
17 Forgotten Realms 62 45794 16
18 Mayhem 62 38776 16
19 Elusive Quality 60 38723 16
20 Brisbane Renegades 58 41020 16
21 Space Junk 58 35983 16
22 dysFUNctional 52 37580 16
23 Bendigo WWIAFTM 50 39698 16
24 Darwin Dingoes 50 36532 16
25 Box Hill Kazoos 48 32759 16
26 Wagga Pacmen 48 31374 16
27 Jaguars 46 36272 16
28 Fury 44 33106 16
29 Marsupials Evolution 40 34015 16
30 Metaforce 40 28689 16
31 Code Red Cerberus 38 31969 16
32 Southern Wolfpack 38 29460 16
33 Nocturnals 34 26247 16

2017 Team Ladder after Cascade 1 -- 2/03/2017 to 7/03/2017

Rank Team Points Average score Games
1 Desolators 118 45264 22
2 1up 116 50538 22
3 NZ Cobras 116 50484 22
4 Wolfpack 114 46996 22
5 Maroons 110 47290 22
6 Blue Steel 108 46754 22
7 Dragons 108 43844 22
8 Adelaide Apex 106 44084 22
9 Hobart Vikings 106 38949 22
10 Bendigo Blitz 104 39316 22
11 Adelaide Vortex 100 42403 22
12 Raptors 100 42246 22
13 WA Sharks 98 46089 22
14 Bromigos 96 44615 22
15 Falcons 92 46017 22
16 Elusive Quality 92 39223 22
17 Tempest 90 41311 22
18 Space Junk 84 36371 22
19 Forgotten Realms 82 44267 22
20 Brisbane Renegades 82 40820 22
21 Bendigo WWIAFTM 80 41653 22
22 Mayhem 80 37203 22
23 dysFUNctional 76 37851 22
24 Darwin Dingoes 74 38426 22
25 Jaguars 72 39219 22
26 Fury 70 37015 22
27 Wagga Pacmen 70 34662 22
28 Code Red Cerberus 68 36197 22
29 Metaforce 62 32862 22
30 Box Hill Kazoos 62 32852 22
31 Marsupials Evolution 60 35823 22
32 Southern Wolfpack 60 33024 22
33 Nocturnals 48 29824 22

2017 Team Ladder after Cascade 2 -- from 2/03/2017 to 9/03/2017

Rank Team Points Average score Games
1 NZ Cobras 146 49911 28
2 Wolfpack 144 45062 28
3 1up 142 48060 28
4 Maroons 140 46386 28
5 Desolators 140 42952 28
6 Adelaide Apex 134 42067 28
7 Blue Steel 130 44052 28
8 WA Sharks 128 43724 28
9 Bromigos 128 43483 28
10 Dragons 126 41902 28
11 Raptors 126 41134 28
12 Bendigo Blitz 126 37509 28
13 Hobart Vikings 124 38298 28
14 Adelaide Vortex 122 39733 28
15 Falcons 118 43029 28
16 Tempest 114 40795 28
17 Elusive Quality 110 37572 28
18 Bendigo WWIAFTM 108 41832 28
19 Mayhem 108 37355 28
20 Forgotten Realms 104 43606 28
21 Space Junk 104 36314 28
22 Brisbane Renegades 102 39846 28
23 Jaguars 100 40213 28
24 Darwin Dingoes 98 39143 28
25 dysFUNctional 98 37888 28
26 Wagga Pacmen 96 36556 28
27 Fury 94 38746 28
28 Code Red Cerberus 88 37208 28
29 Box Hill Kazoos 88 35846 28
30 Southern Wolfpack 84 35761 28
31 Metaforce 84 34520 28
32 Marsupials Evolution 82 36008 28
33 Nocturnals 60 28007 28



Solo ladder for the team event
Game-by-game results for the team event


2017 Team Semis Games from 9/03/2017 to 10/03/2017

Rank Team 9/03/2017 8:11 PM 8:28 PM 8:47 PM 9:01 PM 9:15 PM 9:29 PM 9:44 PM 9:58 PM 10:16 PM 10:33 PM 10:58 PM 11:13 PM 11:27 PM 11:41 PM 11:57 PM 10/03/2017 12:16 AM 12:31 AM 12:48 AM 7:59 AM 8:21 AM 8:35 AM 8:50 AM 9:05 AM 9:22 AM 9:37 AM 9:53 AM 10:08 AM 10:23 AM 10:39 AM 10:53 AM 11:07 AM 11:22 AM 11:36 AM 11:50 AM 12:05 PM 12:22 PM 12:38 PM 12:53 PM 1:07 PM 1:21 PM 1:36 PM 1:53 PM 2:07 PM 2:23 PM 2:44 PM
Blue Steel 44568 30394 42527 45108
Maroons 30125 38285 43958
Wolfpack 42367 43678 50540
4 NZ Cobras 38967 41859 48948
5 Desolators 23403 35465 30434 54180 41898
6 WA Sharks 36205 55840 34615 51398 51499
7 1up 28634 15401 41967
8 Dragons 38586 24173 48699 55980 46549
9 Adelaide Apex 28463 32345 45950
10 Hobart Vikings 44628 32506 34985 52820 50300 43508
11 Bendigo Blitz 35905 38896 54070 41208 38498
12 Raptors 40998 31734 45999 49799
13 Bromigos 35626 41167 47550
14 Falcons 44028 51990 53849 52000 50000
15 Mayhem 40716 26933 52940 30155 51880 22483 48230
16 Tempest 45757 52119 37125 47539
17 Adelaide Vortex 32586 47199 43768
18 Bendigo WWIAFTM 23082 47149 48470 48279
19 Brisbane Renegades 38716 54780 47648 41867 52460 47550
20 Elusive Quality 22333 41228 48280
21 Darwin Dingoes 37296 35735 61480 51650 51979 47890
22 Space Junk 44127 26924 23904 51060
23 Forgotten Realms 39107 44148 49200
24 dysFUNctional 50209 38507 47890 37906 51410
25 Jaguars 38517 27415 34967 37207
26 Wagga Pacmen 34967 47199 49640 50090
27 Code Red Cerberus 51200 40848 48428 30626 32408
28 Fury 41017 56779 33516 39836
29 Metaforce 42387 25483 51190 54019 32095
30 Box Hill Kazoos 47499 46669 46028 51639
31 Southern Wolfpack 46199 36927 43540 45040
32 Marsupials Evolution 17702 45260
33 Nocturnals 29006


2017 Team Grand Final Games for 10/03/2017

Rank Team 3:27 PM 3:48 PM 4:11 PM Average score
1 Maroons 33674 32745 40477 35632
2 Wolfpack 22542 33634 41268 32481
3 Blue Steel 17191 16381 36656 23409



Back